Welcome to the Actifit Weekly TOP 200 Leaderboard. All information is taken directly from the blockchain.
The table below provides 200 Actifit members with the highest activity count last week. The following information is included per account:
| Rank | Member | Weekly AC | Pos +/- | Daily Avg |
|---|---|---|---|---|
| 馃 | 209,703 | - | 29,958 | |
| 馃 | 173,188 | +6 | 28,865 | |
| 馃 | 162,875 | +2 | 23,268 | |
| #4 | 161,517 | - | 23,074 | |
| #5 | 154,777 | -3 | 22,111 | |
| #6 | 124,971 | - | 17,853 | |
| #7 | 119,088 | +11 | 29,772 | |
| #8 | 117,933 | -1 | 16,848 | |
| #9 | 116,018 | +11 | 19,336 | |
| #10 | 112,929 | +34 | 16,133 | |
| #11 | 112,258 | - | 16,037 | |
| #12 | 106,724 | +15 | 15,246 | |
| #13 | 104,421 | +27 | 14,917 | |
| #14 | 104,006 | -5 | 17,334 | |
| #15 | 100,678 | +49 | 14,383 | |
| #16 | 99,850 | +19 | 14,264 | |
| #17 | 99,583 | -4 | 14,226 | |
| #18 | 98,109 | -6 | 14,016 | |
| #19 | 97,662 | +7 | 16,277 | |
| #20 | 97,423 | -10 | 13,918 | |
| #21 | 96,784 | -18 | 13,826 | |
| #22 | 95,848 | +17 | 13,693 | |
| #23 | 95,185 | - | 13,598 | |
| #24 | 94,647 | -3 | 13,521 | |
| #25 | 91,158 | +9 | 13,023 | |
| #26 | 90,849 | +10 | 15,142 | |
| #27 | 90,745 | -12 | 12,964 | |
| #28 | 89,220 | +30 | 12,746 | |
| #29 | 89,195 | +24 | 12,742 | |
| #30 | 86,167 | -14 | 17,233 | |
| #31 | 85,076 | +10 | 12,154 | |
| #32 | 84,864 | +25 | 12,123 | |
| #33 | 83,088 | -2 | 13,848 | |
| #34 | 83,082 | +17 | 10,385 | |
| #35 | 81,425 | +12 | 13,571 | |
| #36 | 80,988 | +40 | 11,570 | |
| #37 | 80,746 | -12 | 11,535 | |
| #38 | 80,627 | +7 | 11,518 | |
| #39 | 80,288 | +4 | 11,470 | |
| #40 | 78,432 | +129 | 11,205 | |
| #41 | 77,935 | +36 | 11,134 | |
| #42 | 76,836 | -25 | 10,977 | |
| #43 | 76,539 | -29 | 12,757 | |
| #44 | 76,520 | +61 | 15,304 | |
| #45 | 76,183 | -12 | 10,883 | |
| #46 | 72,723 | -4 | 10,389 | |
| #47 | 71,590 | +13 | 10,227 | |
| #48 | 69,256 | +31 | 9,894 | |
| #49 | 68,977 | +32 | 11,496 | |
| #50 | 68,740 | +16 | 9,820 | |
| #51 | 68,652 | -27 | 22,884 | |
| #52 | 68,548 | +3 | 9,793 | |
| #53 | 68,412 | -7 | 9,773 | |
| #54 | 67,300 | +28 | 13,460 | |
| #55 | 66,787 | +18 | 11,131 | |
| #56 | 66,734 | +3 | 11,122 | |
| #57 | 64,520 | -20 | 10,753 | |
| #58 | 64,057 | -20 | 10,676 | |
| #59 | 63,837 | -29 | 10,640 | |
| #60 | 63,033 | +34 | 15,758 | |
| #61 | 61,682 | +2 | 8,812 | |
| #62 | 61,143 | +3 | 8,735 | |
| #63 | 60,536 | +23 | 10,089 | |
| #64 | 60,046 | +26 | 8,578 | |
| #65 | 59,252 | +4 | 8,465 | |
| #66 | 58,767 | -10 | 8,395 | |
| #67 | 58,578 | +42 | 8,368 | |
| #68 | 58,500 | +3 | 9,750 | |
| #69 | 58,265 | -19 | 8,324 | |
| #70 | 57,867 | -51 | 14,467 | |
| #71 | 57,453 | -19 | 9,576 | |
| #72 | 56,904 | -40 | 9,484 | |
| #73 | 56,794 | -5 | 8,113 | |
| #74 | 56,176 | +1 | 9,363 | |
| #75 | 54,822 | - | 10,964 | |
| #76 | 54,720 | +8 | 10,944 | |
| #77 | 54,654 | -49 | 9,109 | |
| #78 | 54,014 | +18 | 13,504 | |
| #79 | 53,856 | +12 | 7,694 | |
| #80 | 53,212 | -2 | 7,602 | |
| #81 | 52,773 | +11 | 7,539 | |
| #82 | 52,375 | +61 | 13,094 | |
| #83 | 52,043 | -11 | 17,348 | |
| #84 | 51,043 | -35 | 12,761 | |
| #85 | 50,090 | -24 | 7,156 | |
| #86 | 49,478 | +31 | 9,896 | |
| #87 | 48,946 | -17 | 6,992 | |
| #88 | 48,540 | - | 9,708 | |
| #89 | 48,413 | +47 | 24,207 | |
| #90 | 47,599 | +49 | 7,933 | |
| #91 | 47,354 | +76 | 15,785 | |
| #92 | 46,486 | +1 | 6,641 | |
| #93 | 45,298 | +22 | 7,550 | |
| #94 | 44,696 | +5 | 11,174 | |
| #95 | 44,198 | -66 | 11,050 | |
| #96 | 43,039 | +8 | 6,148 | |
| #97 | 42,041 | -12 | 10,510 | |
| #98 | 41,400 | +2 | 8,280 | |
| #99 | 40,876 | +20 | 8,175 | |
| #100 | 39,559 | -38 | 13,186 | |
| #101 | 39,433 | -3 | 6,572 | |
| #102 | 38,835 | +75 | 7,767 | |
| #103 | 38,678 | +41 | 7,736 | |
| #104 | 38,648 | -3 | 9,662 | |
| #105 | 38,641 | -2 | 9,660 | |
| #106 | 38,487 | -19 | 9,622 | |
| #107 | 36,968 | +18 | 12,323 | |
| #108 | 36,634 | -60 | 12,211 | |
| #109 | 36,221 | +4 | 5,174 | |
| #110 | 36,094 | +74 | 7,219 | |
| #111 | 36,056 | -1 | 6,009 | |
| #112 | 35,921 | +78 | 11,974 | |
| #113 | 33,398 | -18 | 5,566 | |
| #114 | 33,193 | +9 | 8,298 | |
| #115 | 32,751 | +74 | 6,550 | |
| #116 | 32,480 | -33 | 5,413 | |
| #117 | 32,032 | +99 | 10,677 | |
| #118 | 32,028 | -29 | 10,676 | |
| #119 | 31,915 | - | 10,638 | |
| #120 | 31,722 | -13 | 10,574 | |
| #121 | 31,205 | - | 15,603 | |
| #122 | 29,760 | +51 | 9,920 | |
| #123 | 29,069 | +40 | 7,267 | |
| #124 | 28,885 | +9 | 9,628 | |
| #125 | 27,991 | -51 | 9,330 | |
| #126 | 25,904 | -4 | 12,952 | |
| #127 | 25,592 | +21 | 8,531 | |
| #128 | 25,174 | - | 25,174 | |
| #129 | 24,965 | -2 | 6,241 | |
| #130 | 24,605 | -9 | 3,515 | |
| #131 | 24,129 | -15 | 4,826 | |
| #132 | 23,863 | +10 | 3,409 | |
| #133 | 23,693 | +29 | 3,385 | |
| #134 | 23,510 | +65 | 11,755 | |
| #135 | 22,330 | - | 5,583 | |
| #136 | 21,955 | +28 | 7,318 | |
| #137 | 21,946 | +76 | 5,487 | |
| #138 | 21,902 | -14 | 7,301 | |
| #139 | 21,889 | +6 | 3,127 | |
| #140 | 21,435 | -29 | 10,718 | |
| #141 | 21,308 | - | 10,654 | |
| #142 | 20,812 | - | 10,406 | |
| #143 | 20,686 | -35 | 5,172 | |
| #144 | 20,191 | -6 | 10,096 | |
| #145 | 19,178 | +37 | 9,589 | |
| #146 | 19,072 | -79 | 9,536 | |
| #147 | 19,013 | +10 | 6,338 | |
| #148 | 18,961 | -51 | 18,961 | |
| #149 | 18,880 | +4 | 6,293 | |
| #150 | 18,804 | -70 | 18,804 | |
| #151 | 18,793 | +10 | 6,264 | |
| #152 | 18,782 | - | 6,261 | |
| #153 | 18,712 | +6 | 6,237 | |
| #154 | 18,633 | - | 6,211 | |
| #155 | 17,851 | - | 2,975 | |
| #156 | 17,749 | - | 8,875 | |
| #157 | 17,741 | -2 | 5,914 | |
| #158 | 17,701 | - | 5,900 | |
| #159 | 17,144 | +1 | 5,715 | |
| #160 | 17,100 | -4 | 5,700 | |
| #161 | 16,495 | -30 | 2,356 | |
| #162 | 16,322 | -60 | 5,441 | |
| #163 | 16,156 | +2 | 16,156 | |
| #164 | 16,156 | +34 | 16,156 | |
| #165 | 15,815 | +6 | 7,908 | |
| #166 | 15,557 | - | 15,557 | |
| #167 | 15,457 | - | 7,729 | |
| #168 | 15,167 | +4 | 15,167 | |
| #169 | 14,527 | - | 14,527 | |
| #170 | 14,282 | -19 | 4,761 | |
| #171 | 14,072 | - | 4,691 | |
| #172 | 14,019 | -25 | 14,019 | |
| #173 | 13,499 | - | 6,750 | |
| #174 | 13,241 | - | 6,621 | |
| #175 | 13,137 | +6 | 13,137 | |
| #176 | 12,883 | -50 | 4,294 | |
| #177 | 12,793 | -47 | 12,793 | |
| #178 | 12,638 | -72 | 3,160 | |
| #179 | 12,532 | - | 12,532 | |
| #180 | 11,819 | -52 | 3,940 | |
| #181 | 10,182 | - | 5,091 | |
| #182 | 9,730 | +5 | 9,730 | |
| #183 | 8,846 | - | 8,846 | |
| #184 | 8,809 | - | 4,405 | |
| #185 | 8,804 | +29 | 8,804 | |
| #186 | 8,346 | - | 8,346 | |
| #187 | 8,232 | +1 | 8,232 | |
| #188 | 7,710 | -14 | 3,855 | |
| #189 | 7,568 | +19 | 7,568 | |
| #190 | 7,402 | -50 | 7,402 | |
| #191 | 7,389 | - | 7,389 | |
| #192 | 7,029 | -80 | 7,029 | |
| #193 | 6,916 | +19 | 6,916 | |
| #194 | 6,405 | +7 | 1,068 | |
| #195 | 6,322 | - | 6,322 | |
| #196 | 6,314 | -62 | 6,314 | |
| #197 | 6,115 | - | 6,115 | |
| #198 | 6,092 | -15 | 6,092 | |
| #199 | 6,076 | - | 6,076 | |
| #200 | 6,012 | -71 | 6,012 |
This concludes my report, until the next time and keep Actifitting! 馃榾
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io