The ninth round of the POLIAC Golden League tournament was crucial in the formation of the top eight. It brought both confirmation of the leaders' dominance and a dramatic fight in the middle of the table, as well as a spectacular return for one of the favorites.
@racibo returns with the best score of the round: After two consecutive losses,
@racibo secured a stunning victory over
@revlat35, achieving a score of 33821 steps, for which he received the Best Score in Golden League award. This win, along with the round's best score, solidifies him in 3rd place.
Undefeated leader confirms dominance: @benbow2017 recorded his ninth consecutive victory, defeating the strong
@manuvert. With a perfect 27 points, he strengthens his position as the sole leader, gaining a comfortable advantage over the rest of the field.
Leaders win minimally: @danmaruschak won a tight battle against
@fredkese (a difference of only 251 steps).
@fredkese was awarded the Best Score among Losers (20619 steps). Thanks to this win,
@danmaruschak maintained 2nd place.
| Round 9 | 2025-09-29 | Results |
|---|---|---|
| 11482 - 18396 | ||
| 20879 - 16801 | ||
| 17409 - 9363 | ||
| 11766 - 26349 | ||
| 9198 - 33821 | ||
| 20870 - 20619 | ||
| 22933 - 18359 | ||
| 15970 - 8324 | ||
| 0 - 24777 |
Best score in Golden League - @racibo - 100 AFIT
Best score among losers - @fredkese - 100 AFIT
The top is almost certain to advance, although the battle for playoff seeding continues:
The final promotion spots (4–8) are extremely tight: @new.things and
@wahacoce have 18 points, with a group of 15-point players close behind them.
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 27 | 200449 | 92298 | |
| 2 | 24 | 238496 | 203828 | |
| 3 | 21 | 182254 | 118294 | |
| 4 | 18 | 195800 | 139081 | |
| 5 | 18 | 189424 | 141162 | |
| 6 | 15 | 210862 | 149237 | |
| 7 | 15 | 186209 | 178063 | |
| 8 | 15 | 181892 | 175373 | |
| 9 | 15 | 171119 | 162322 | |
| 10 | 15 | 132505 | 158581 | |
| 11 | 12 | 162122 | 181914 | |
| 12 | 12 | 134903 | 140187 | |
| 13 | 9 | 189297 | 205564 | |
| 14 | 9 | 165058 | 183657 | |
| 15 | 6 | 147357 | 183635 | |
| 16 | 6 | 138776 | 199145 | |
| 17 | 3 | 79989 | 164431 | |
| 18 | 3 | 39800 | 169540 |
The tenth round will bring more decisive clashes:
It seems clear that this season will be full of surprises.
Round 9 of the POLIAC Silver League tournament brought further consolidation at the top, creating a clear Group of Four that has pulled away from the rest of the standings. Excitement is peaking as the season reaches nearly the quarter-mark (9 of 38 rounds).
Leader dominance: @flemingfarm,
@davidthompson57, and
@caspermoeller89 secured additional victories, strengthening their hold at the top of the table.
@flemingfarm (18937 steps) leads alone with 27 points, while
@caspermoeller89 (20201 steps) recorded the best score of the round (100 AFIT) and jumped to 2nd place with 24 points.
Crucial clash for @actifit-godfish: In the match of the round,
@actifit-godfish (15150 steps) defeated
@silvertop (10657 steps). This victory was decisive –
@actifit-godfish joined the 24-point group, leaving
@silvertop behind.
@tom45p (14729 steps) and
@pjansen (13018 SPB) won their matches, and
@tom45p, with 18 points, became the main candidate to catch the TOP 4.
Distinguished Loser: The award for the best score among the losers (100 AFIT) went to @krakonos (11450 steps), who had to concede to the league leader –
@flemingfarm.
| Round 9 | 2025-09-29 | Results |
|---|---|---|
| 13018 (SPB) - 10460 | ||
| 15276 - 11292 | ||
| 11207 - 20201 | ||
| 14729 - 5018 | ||
| 11450 - 18937 | ||
| 0 - 4002 | ||
| 3236 - 7107 | ||
| 15150 - 10657 | ||
| 7030 - 0 | ||
| 11382 - 9091 |
Best score in Silver League - @caspermoeller89 - 100 AFIT
Best score among losers - @krakonos - 100 AFIT
After nine rounds, a clear Promotion Group has emerged:
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 27 | 170491 | 88992 | |
| 2 | 24 | 166842 | 91009 | |
| 3 | 24 | 138421 | 86568 | |
| 4 | 24 | 116851 | 79352 | |
| 5 | 18 | 150324 | 111917 | |
| 6 | 18 | 119667 | 78255 | |
| 7 | 15 | 117585 | 114959 | |
| 8 | 15 | 108787 | 91595 | |
| 9 | 15 | 69949 | 67647 | |
| 10 | 12 | 103645 | 108057 | |
| 11 | 12 | 93139 | 94170 | |
| 12 | 12 | 89203 | 93280 | |
| 13 | 9 | 102550 | 125387 | |
| 14 | 9 | 73006 | 90005 | |
| 15 | 9 | 38393 | 76886 | |
| 16 | 6 | 92123 | 114087 | |
| 17 | 6 | 65221 | 92259 | |
| 18 | 4 | 15153 | 89818 | |
| 19 | 3 | 24953 | 90282 | |
| 20 | 1 | 20570 | 92348 |
The tenth round will bring a series of crucial duels, including two matches for position within the TOP 4: