Due to the organiser's holiday, he now has a bit of a backlog, which I will try to catch up with as soon as possible. I hope that you yourselves have also had a great time over the last few days.
[POL] W związku z urlopem organizatora, ma on teraz trochę zaległości, które jak najszybciej będę się starał nadrobić. Mam nadziję, że sami też świetnie się bawiliście przez ostatnie kilka dni.
Top unchanged, the lead of @new.things over
@bucipuci has dangerously melted to 4,000 steps. Will there be a change of leader in the next round? After a short holiday
@merthin is making up ground. Still three players without points.
[POL] Czołówka bez zmian, przewaga
@new.things nad
@bucipuci niebezpiecznie stopniała do 4 tysięcy kroków. Czy w kolejnej rundzie będzie zmiana lidera? Po krótkim urlopie
@merthin odrabia straty. Wciąż trzech graczy bez punktów.
| Round 6 | 2025-03-26 | Results |
|---|---|---|
| 33636 - 11979 | ||
| 10946 - 26787 (SPB) | ||
| 17136 - 11561 | ||
| 29425 - 17421 | ||
| 17209 - 15306 | ||
| 26934 - 26543 | ||
| 14448 - 15801 | ||
| 35216 (SPB) - 19546 | ||
| 19613 - 43150 |
Best score in Golden League - @bucipuci - 100 AFIT
Best score among losers - @racibo - 100 AFIT
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 18 | 213971 | 108636 | |
| 2 | 18 | 209800 | 100757 | |
| 3 | 18 | 164167 | 121700 | |
| 4 | 15 | 136312 | 97805 | |
| 5 | 12 | 151767 | 115311 | |
| 6 | 12 | 150586 | 129564 | |
| 7 | 12 | 125915 | 139378 | |
| 8 | 12 | 121656 | 117717 | |
| 9 | 9 | 139384 | 130270 | |
| 10 | 9 | 70229 | 92182 | |
| 11 | 6 | 150196 | 140285 | |
| 12 | 6 | 110426 | 116247 | |
| 13 | 6 | 99168 | 152593 | |
| 14 | 6 | 88838 | 105829 | |
| 15 | 3 | 113909 | 151221 | |
| 16 | 0 | 104738 | 139079 | |
| 17 | 0 | 89477 | 167829 | |
| 18 | 0 | 23696 | 137832 |
Ranking table for GOLDEN LEAGUE
According to the rules, I should remove @walkerce48 from the game, but I happened to be away and couldn't see everything through. Therefore, he stays, maybe in time he will wake up and steal some more points from unwary players. Apart from that, the lead remains unchanged,
@patif2025 is gaining a step advantage over his rivals, but tunieju primarily counts the points scored, and this he has as many as
@mushanov and
@pjansen.
[POL] Według regulaminu powinienem usunąć
@walkerce48 z zabawy, ale tak się złożyło, że byłem na wyjeździe i nie mogłem wszystkiego dopilnować. W związku z tym zostaje, może z czasem się przebudzi i jeszcze jakieś punkty skradnie nieostrożnym graczom. Poza tym czołówka bez zmian,
@patif2025 zyskuje przewagę kroków nad rywalami, ale tunieju przede wszystkim liczą się zdobyte punkty, a tym ma tyle samo co
@mushanov i
@pjansen.
| Round 6 | 2025-03-26 | Results |
|---|---|---|
| 4115 - 19807 (SPB) | ||
| 10883 (SPB) - 18864 (SPB) | ||
| 12512 - 8266 | ||
| 9292 - 12090 | ||
| 8662 - 21526 | ||
| 14444 - 5279 | ||
| 11351 (SPB) - 21132 | ||
| 0 - 11476 | ||
| 7900 - 0 |
Best score in Silver League - @cryptospa - 100 AFIT
Best score among losers - @a07 - 100 AFIT
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 18 | 117766 | 58928 | |
| 2 | 18 | 84306 | 35904 | |
| 3 | 18 | 78458 | 44000 | |
| 4 | 15 | 110981 | 50503 | |
| 5 | 15 | 93943 | 54235 | |
| 6 | 15 | 73952 | 48627 | |
| 7 | 12 | 76873 | 60986 | |
| 8 | 9 | 71304 | 64443 | |
| 9 | 9 | 64581 | 54483 | |
| 10 | 9 | 62803 | 64118 | |
| 11 | 9 | 58957 | 54604 | |
| 12 | 6 | 40145 | 61529 | |
| 13 | 6 | 31267 | 66717 | |
| 14 | 3 | 40470 | 59903 | |
| 15 | 0 | 62812 | 104417 | |
| 16 | 0 | 54780 | 114294 | |
| 17 | 0 | 19551 | 74256 | |
| 18 | 0 | 0 | 71002 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE