Thirtieth first round with an average step count of 20983 and attendance below 88,89%.
[POL] Trzydziesta pierwsza runda z przeciętną liczbą kroków 20983 i frekwencją 88,89%.
There are still three rounds to go, but I can already announce that the champion of the 21st season is @new.things. The Australian made himself comfortable in the lead from round one and didn't look back. This is the second championship title for
@new.things. CONGRATULATIONS! The next places on the podium remain an open question. I was surprised to see
@fredkese concede the match, he let go at a crucial moment and this defeat could cost him a place on the podium. Not without a chance at the end of the season is
@bucipuci, who still has a chance to finish in third place. The other places are already stagnating and looking forward to the end of the season. Hang in there!
[POL] Do końca sezonu zostały jeszcze trzy rundy, ale już teraz mogę ogłosić, że mistrzem 21 sezonu został
@new.things. Australijczyk od pierwsze rundy rozgościł się na fotelu lidera i nie oddał prowadzenia ani na chwile. Jest to drugi tytuł mistrzowski na koncie
@new.things. GRATULUJĘ!!! Kwestią otwartą pozostają kolejne miejsca na podium. Z zaskoczeniem przyjąłem poddanie meczu przez
@fredkese, odpuścił w ważnym momencie i ta porażka może kosztować go miejsce na podium. Nie bez szans w końcówce sezonu jest
@bucipuci, wciąż stoi przed szansą ukończenia sezonu na trzecim miejscu. Na pozostałych miejscach już stagnacja i wyczekiwanie końca sezonu, a to już niedługo. Wytrzymajcie!
| Round 31 | 2025-01-29 | Results |
|---|---|---|
| 25225 - 24621 | ||
| 16151 - 45673 | ||
| 22885 - 11460 | ||
| 31616 - 23978 | ||
| 13739 - 39568 | ||
| 31344 - 20496 | ||
| 0 - 11412 | ||
| 20052 - 8448 | ||
| 10993 - 2046 |
Best score in Golden League - @bucipuci - 100 AFIT
Best score among losers - @racibo - 100 AFIT
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 84 | 964346 | 592983 | |
| 2 | 75 | 824244 | 597377 | |
| 3 | (+1) | 69 | 902931 | 666716 |
| 4 | (-1) | 69 | 751503 | 587181 |
| 5 | 66 | 988102 | 585758 | |
| 6 | 66 | 664389 | 553435 | |
| 7 | (+1) | 60 | 709899 | 538362 |
| 8 | (-1) | 60 | 697593 | 598942 |
| 9 | 51 | 590532 | 601762 | |
| 10 | 48 | 577432 | 608902 | |
| 11 | 45 | 467778 | 526888 | |
| 12 | 33 | 521385 | 650708 | |
| 13 | 30 | 430329 | 577421 | |
| 14 | 24 | 408980 | 630934 | |
| 15 | 21 | 361645 | 532133 | |
| 16 | 21 | 339429 | 608790 | |
| 17 | 9 | 361807 | 634218 | |
| 18 | 6 | 123644 | 593458 |
Ranking table for GOLDEN LEAGUE
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | 84 | 481971 | 293788 | |
| 2 | 84 | 442883 | 258330 | |
| 3 | 60 | 415168 | 269883 | |
| 4 | 57 | 330726 | 290562 | |
| 5 | 54 | 361541 | 326561 | |
| 6 | 48 | 314362 | 284605 | |
| 7 | 48 | 303136 | 295728 | |
| 8 | 46 | 296917 | 293571 | |
| 9 | 39 | 302052 | 321933 | |
| 10 | 39 | 215478 | 305964 | |
| 11 | 36 | 272976 | 283661 | |
| 12 | 33 | 273725 | 294566 | |
| 13 | 33 | 187518 | 301617 | |
| 14 | 27 | 231011 | 295703 | |
| 15 | 18 | 147088 | 328855 | |
| 16 | 13 | 118410 | 249635 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE