Monthly
@null Burn Report โ October 2026
Our blockchain is currently producing more HIVE than either its original assumptions or current market demand would justify. This is one of the key reasons behind its persistently weak price performance, further compounded by the broader bear market. That is why it matters that as many of us as possible direct at least a portion of our voting power toward posts that burn HIVE. Below you will find the accounts and posts that have chosen to send at least part of their rewards to @null. Let's appreciate their effort โ and join them.
Period: 2026-10-01 โ 2026-10-31
๐ Burn Summary
Total HIVE Burned: 67355.578 HIVE
- From posts (HP + HIVE): 63441.124 HIVE
- From direct transfers: 3914.454 HIVE
Total HBD Burned: 0.264 HBD
- From posts: 0.000 HBD
- From direct transfers: 0.264 HBD
๐ Burn vs. Inflation
| Metric | Value |
|---|---|
| Current HIVE supply | 595,141,696 HIVE |
| Current annual inflation rate | 5.32% |
| Estimated HIVE from inflation in October 2026 | 2,687,222 HIVE |
| Total HIVE burned in October 2026 | 67,355.578 HIVE |
| Burn as % of monthly inflation | 2.51% |
| Effective inflation rate reduction | 0.0071% |
In October 2026, community burns offset approximately 2.51% of new HIVE from inflation, reducing the effective annual inflation rate by ~0.0071% (from 5.32% to ~5.3129%). Note: HBDโHIVE conversion data is not included as it is unavailable on the current HiveSQL plan โ actual new supply may be higher.
๐ Burner Ranking (Top 100)
| # | Change | User | HIVE (Posts) | HIVE (Transf.) | Total HIVE | Total HBD |
|---|---|---|---|---|---|---|
| 1 | โก๏ธ | buildawhale | 59584.126 | 0.000 | 59584.126 | 0.000 |
| 2 | โฒ+36 | 0.000 | 3663.300 | 3663.300 | 0.000 | |
| 3 | โผ-1 | 1377.562 | 0.000 | 1377.562 | 0.000 | |
| 4 | โฒ+5 | 576.185 | 0.000 | 576.185 | 0.000 | |
| 5 | โผ-2 | 495.255 | 0.000 | 495.255 | 0.000 | |
| 6 | ๐ | 460.347 | 0.000 | 460.347 | 0.000 | |
| 7 | โผ-2 | 265.764 | 0.000 | 265.764 | 0.000 | |
| 8 | โผ-4 | 249.117 | 0.000 | 249.117 | 0.000 | |
| 9 | โฒ+31 | 42.348 | 23.000 | 65.348 | 0.000 | |
| 10 | โฒ+7 | 53.743 | 0.000 | 53.743 | 0.000 | |
| 11 | โฒ+32 | 45.101 | 0.000 | 45.101 | 0.000 | |
| 12 | โฒ+7 | 39.845 | 0.000 | 39.845 | 0.000 | |
| 13 | โฒ+2 | 12.520 | 23.500 | 36.020 | 0.000 | |
| 14 | ๐ | 29.887 | 1.000 | 30.887 | 0.000 | |
| 15 | โฒ+3 | 0.000 | 30.000 | 30.000 | 0.000 | |
| 16 | โฒ+9 | 25.699 | 0.000 | 25.699 | 0.000 | |
| 17 | โผ-3 | 25.247 | 0.000 | 25.247 | 0.000 | |
| 18 | โฒ+29 | 15.036 | 8.000 | 23.036 | 0.000 | |
| 19 | ๐ | 0.000 | 17.500 | 17.500 | 0.000 | |
| 20 | โก๏ธ | 0.000 | 16.000 | 16.000 | 0.000 | |
| 21 | ๐ | 15.559 | 0.000 | 15.559 | 0.000 | |
| 22 | ๐ | 15.276 | 0.000 | 15.276 | 0.000 | |
| 23 | โฒ+4 | 0.000 | 15.000 | 15.000 | 0.000 | |
| 24 | ๐ | 14.947 | 0.000 | 14.947 | 0.000 | |
| 25 | ๐ | 14.844 | 0.000 | 14.844 | 0.000 | |
| 26 | โฒ+6 | 0.000 | 10.000 | 10.000 | 0.000 | |
| 27 | โฒ+1 | 9.930 | 0.000 | 9.930 | 0.000 | |
| 28 | โฒ+51 | 9.258 | 0.000 | 9.258 | 0.000 | |
| 29 | ๐ | 0.000 | 8.700 | 8.700 | 0.000 | |
| 30 | ๐ | 8.381 | 0.000 | 8.381 | 0.000 | |
| 31 | ๐ | 0.000 | 8.000 | 8.000 | 0.000 | |
| 32 | ๐ | 8.000 | 0.000 | 8.000 | 0.000 | |
| 33 | ๐ | 7.378 | 0.000 | 7.378 | 0.000 | |
| 34 | โผ-12 | 6.670 | 0.000 | 6.670 | 0.000 | |
| 35 | ๐ | 6.102 | 0.000 | 6.102 | 0.000 | |
| 36 | โผ-3 | 0.000 | 6.000 | 6.000 | 0.000 | |
| 37 | โผ-8 | 5.499 | 0.000 | 5.499 | 0.000 | |
| 38 | ๐ | 0.000 | 5.000 | 5.000 | 0.000 | |
| 39 | โผ-13 | 0.000 | 5.000 | 5.000 | 0.000 | |
| 40 | ๐ | 0.000 | 5.000 | 5.000 | 0.000 | |
| 41 | โฒ+21 | 0.000 | 5.000 | 5.000 | 0.000 | |
| 42 | โฒ+38 | 4.020 | 0.000 | 4.020 | 0.000 | |
| 43 | ๐ | 0.000 | 4.000 | 4.000 | 0.000 | |
| 44 | ๐ | 0.000 | 4.000 | 4.000 | 0.000 | |
| 45 | โผ-14 | 0.000 | 4.000 | 4.000 | 0.000 | |
| 46 | ๐ | 3.877 | 0.000 | 3.877 | 0.000 | |
| 47 | ๐ | 0.000 | 3.000 | 3.000 | 0.000 | |
| 48 | ๐ | 0.000 | 3.000 | 3.000 | 0.000 | |
| 49 | โก๏ธ | 0.000 | 3.000 | 3.000 | 0.000 | |
| 50 | โฒ+5 | 2.613 | 0.000 | 2.613 | 0.000 | |
| 51 | ๐ | 0.000 | 2.352 | 2.352 | 0.000 | |
| 52 | ๐ | 2.164 | 0.000 | 2.164 | 0.000 | |
| 53 | โผ-16 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 54 | โฒ+10 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 55 | โผ-2 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 56 | โผ-20 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 57 | ๐ | 0.000 | 2.000 | 2.000 | 0.000 | |
| 58 | ๐ | 0.000 | 2.000 | 2.000 | 0.000 | |
| 59 | โผ-5 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 60 | ๐ | 0.000 | 2.000 | 2.000 | 0.000 | |
| 61 | โผ-20 | 0.000 | 2.000 | 2.000 | 0.000 | |
| 62 | ๐ | 0.952 | 0.393 | 1.345 | 0.000 | |
| 63 | ๐ | 0.000 | 1.259 | 1.259 | 0.005 | |
| 64 | โฒ+23 | 0.000 | 1.176 | 1.176 | 0.000 | |
| 65 | โฒ+11 | 1.167 | 0.000 | 1.167 | 0.000 | |
| 66 | ๐ | 1.042 | 0.000 | 1.042 | 0.000 | |
| 67 | โฒ+22 | 0.000 | 1.024 | 1.024 | 0.000 | |
| 68 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 69 | โผ-10 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 70 | โผ-2 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 71 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 72 | โผ-5 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 73 | โผ-3 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 74 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 75 | โผ-10 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 76 | โผ-7 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 77 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 78 | โผ-30 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 79 | โผ-27 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 80 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 81 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 82 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 83 | โผ-12 | 0.000 | 1.000 | 1.000 | 0.000 | |
| 84 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 85 | ๐ | 0.000 | 1.000 | 1.000 | 0.000 | |
| 86 | โผ-36 | 0.998 | 0.000 | 0.998 | 0.000 | |
| 87 | ๐ | 0.956 | 0.000 | 0.956 | 0.000 | |
| 88 | ๐ | 0.768 | 0.000 | 0.768 | 0.000 | |
| 89 | ๐ | 0.000 | 0.660 | 0.660 | 0.000 | |
| 90 | โผ-8 | 0.634 | 0.000 | 0.634 | 0.000 | |
| 91 | ๐ | 0.607 | 0.000 | 0.607 | 0.000 | |
| 92 | โผ-6 | 0.000 | 0.503 | 0.503 | 0.000 | |
| 93 | โผ-63 | 0.408 | 0.000 | 0.408 | 0.000 | |
| 94 | โผ-10 | 0.408 | 0.000 | 0.408 | 0.000 | |
| 95 | ๐ | 0.330 | 0.000 | 0.330 | 0.000 | |
| 96 | โผ-54 | 0.318 | 0.000 | 0.318 | 0.000 | |
| 97 | ๐ | 0.196 | 0.000 | 0.196 | 0.000 | |
| 98 | ๐ | 0.000 | 0.000 | 0.000 | 0.180 | |
| 99 | โผ-24 | 0.000 | 0.087 | 0.087 | 0.019 | |
| 100 | ๐ | 0.000 | 0.000 | 0.000 | 0.060 |
๐ฅ Burn Posts (203)
All top-level posts with @null beneficiary in this period (excluding
@deflation reports)
Report generated automatically. HIVE and HBD sent to @null are permanently removed from circulation.
Data source: HiveSQL
To disable mentions in future reports, leave a comment with the word stop.
Position change legend: โฒ rise | โผ drop | โก๏ธ no change | ๐ new in ranking