Hello friends of $LOLZ, Friends of $HIVE and all others,
here are the:
LOLZ Statistics for the last week:
The timeframe is from 2022/07/15 - 2022/07/22.
Bought $LOLZ By Time
This figure shows who has bought how many $LOLZ at which time:
Top $LOLZ Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LOLZ, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LOLZ):
Commulated Amount Of Bought $LOLZ Per Person
This figure shows the top 10 $LOLZ buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $LOLZ Buyers
This table shows the top ten buyers of $LOLZ sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $LOLZ | Avg. Price |
|---|---|---|---|
| 29.5401554107666 | 686.9803466796875 | 0.0430000014603138 | |
| 21.500000171477268 | 499.99999885085435 | 0.0430000014603138 | |
| 17.84581597366838 | 415.0187895170802 | 0.04300002008676529 | |
| 8.620000186196819 | 200.00000351756898 | 0.04309999942779541 | |
| 4.099999904632568 | 65.50566864013672 | 0.06259000301361084 | |
| 4.044827159494162 | 93.65803909301758 | 0.043976678202549614 | |
| 1.0977799892425537 | 24.763816833496094 | 0.04433000087738037 | |
| 0.9998490269063041 | 22.519122678786516 | 0.04439999908208847 | |
| 0.909229039296406 | 37.88454273081152 | 0.024000000208616257 | |
| 0.8800000101327896 | 19.99999976158142 | 0.04399999976158142 | |
| 0.688001610019171 | 16.000000095858013 | 0.04300009831786156 | |
| 0.6635902971029282 | 10.119289636611938 | 0.06615499779582024 | |
| 0.43100011348724365 | 10 | 0.043100010603666306 | |
| 0.22199999541044235 | 5 | 0.04439999908208847 | |
| 0.20638738572597504 | 4.799698829650879 | 0.04300006851553917 | |
| 0.09604000113904476 | 4 | 0.024010000750422478 | |
| 0.02500000037252903 | 1 | 0.02500000037252903 | |
| 0.02175568975508213 | 0.5059457421302795 | 0.04300004988908768 | |
| 0.010470000095665455 | 0.23618316650390625 | 0.04433000087738037 |
Commulated Amount Of Sold $LOLZ Per Person
This figure shows the top 10 $LOLZ Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $LOLZ Sellers
This table shows the top ten sellers of $LOLZ Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $LOLZ | Avg. Price |
|---|---|---|---|
| 45.492517702281475 | 1059.0907559394836 | 0.0407750029116869 | |
| 4.099999904632568 | 65.50566864013672 | 0.06259000301361084 | |
| 3.8826188100920263 | 90.29129900672706 | 0.043033334116141 | |
| 3.61559821665287 | 88.51562976837158 | 0.040285726210900714 | |
| 3.569002579897642 | 82.99999833106995 | 0.04300006479024887 | |
| 3.2250001430511475 | 75 | 0.0430000014603138 | |
| 2.281693799421191 | 52.99999988079071 | 0.043110018223524095 | |
| 2.220607280731201 | 51.64202880859375 | 0.0430000014603138 | |
| 2.1500000953674316 | 50 | 0.0430000014603138 | |
| 2.1500000953674316 | 50 | 0.0430000014603138 | |
| 1.8064018487930298 | 42.539954662323 | 0.041390015929937365 | |
| 1.3169617652893066 | 30.627017974853516 | 0.0430000014603138 | |
| 1.290000557899475 | 30 | 0.04300002008676529 | |
| 1.2505602957680821 | 27.11928963661194 | 0.05193666617075602 | |
| 1.055229902267456 | 24.483291625976562 | 0.04309999942779541 | |
| 1.0051086470484734 | 24.274203538894653 | 0.03985000712176164 | |
| 0.8170003890991211 | 19 | 0.04300002008676529 | |
| 0.6645999737083912 | 15 | 0.043700000271201134 | |
| 0.6033999919891357 | 14 | 0.04309999942779541 | |
| 0.6019999980926514 | 14 | 0.0430000014603138 | |
| @other | 8.803599967471825 | 210.90230795994285 | 0.04130901063068045 |
Price of the $LOLZ
This figure shows the price of $LOLZ for the last period:
$LOLZ Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LOLZ that changed the ownership and the average price of $LOLZ for the last period.
The average price of the token in the picture is wrong, actually it was: 0.042 $HIVE/$LOLZ
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 135
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LOLZ"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens