Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 3249.25698 | 33.48 % | 21562.39416 | 0.15033 | 21 | |
| 1938.44994 | 19.97 % | 12638.74098 | 0.15267 | 27 | |
| 633.35828 | 6.53 % | 4150.73905 | 0.15399 | 18 | |
| 571.29615 | 5.89 % | 3808.64103 | 0.15000 | 18 | |
| 357.90703 | 3.69 % | 2357.19797 | 0.15184 | 25 | |
| 322.53227 | 3.32 % | 2137.60401 | 0.15039 | 8 | |
| 288.87804 | 2.98 % | 1858.43704 | 0.15544 | 7 | |
| 209.33628 | 2.16 % | 1381.59402 | 0.15175 | 38 | |
| 200.00000 | 2.06 % | 1315.54803 | 0.15258 | 6 | |
| 177.22207 | 1.83 % | 1150.00001 | 0.15424 | 33 | |
| 156.57882 | 1.61 % | 1036.93100 | 0.15113 | 74 | |
| 156.43391 | 1.61 % | 1033.47700 | 0.15186 | 135 | |
| 147.87420 | 1.52 % | 985.82800 | 0.15000 | 13 | |
| 129.26366 | 1.33 % | 847.12399 | 0.15255 | 49 | |
| 108.31039 | 1.12 % | 700.00001 | 0.15619 | 15 | |
| 93.04233 | 0.96 % | 614.86800 | 0.15148 | 39 | |
| 92.00000 | 0.95 % | 588.81201 | 0.15612 | 18 | |
| 89.13257 | 0.92 % | 592.65200 | 0.15045 | 43 | |
| 75.95700 | 0.78 % | 491.00600 | 0.15371 | 12 | |
| 53.04255 | 0.55 % | 350.00001 | 0.15187 | 6 | |
| others | 656.10371 | 6.76 % | 4289.29201 | 0.15597 | 246 |
| Sum: | 9705.97618 | 100 % | 63890.88633 | 0.15499 | 851 |
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 2492.90193 | 25.68 % | 16500.00008 | 0.15140 | 24 | |
| 1054.76690 | 10.87 % | 6884.81196 | 0.15270 | 35 | |
| 674.44840 | 6.95 % | 4326.50207 | 0.15574 | 6 | |
| 634.60967 | 6.54 % | 4200.99493 | 0.15161 | 13 | |
| 504.01339 | 5.19 % | 3360.00011 | 0.15015 | 5 | |
| 454.55611 | 4.68 % | 3015.56107 | 0.15064 | 12 | |
| 413.71768 | 4.26 % | 2758.02704 | 0.15004 | 7 | |
| 407.26518 | 4.20 % | 2680.79099 | 0.15093 | 17 | |
| 239.97687 | 2.47 % | 1568.05997 | 0.15419 | 6 | |
| 236.72939 | 2.44 % | 1565.61002 | 0.15143 | 7 | |
| 199.75395 | 2.06 % | 1331.69299 | 0.15000 | 1 | |
| 164.39762 | 1.69 % | 1070.25500 | 0.15384 | 56 | |
| 152.45312 | 1.57 % | 992.69300 | 0.15393 | 21 | |
| 112.90571 | 1.16 % | 752.65102 | 0.15011 | 7 | |
| 105.22562 | 1.08 % | 671.51001 | 0.15670 | 5 | |
| 105.10863 | 1.08 % | 700.67100 | 0.15006 | 10 | |
| 103.01401 | 1.06 % | 670.48900 | 0.15376 | 12 | |
| 102.83973 | 1.06 % | 667.78901 | 0.15400 | 4 | |
| 92.85930 | 0.96 % | 619.06201 | 0.15000 | 1 | |
| 89.56771 | 0.92 % | 585.45400 | 0.15339 | 42 | |
| others | 1364.86532 | 14.06 % | 8968.26098 | 0.15265 | 560 |
| Sum: | 9705.97624 | 100 % | 63890.88626 | 0.15260 | 851 |
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 7786.56533 | 80.22% | 51389.21526 | 0.15158 |
| buy | 1919.41087 | 19.78% | 12501.67105 | 0.15371 |
| sum: | 9705.976200000001 | 100% | 63890.88631 | 0.15265 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 155
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@achimmertens/posts?filter=stats
@anobel
https://github.com/achimmertens
Last week I have enhanced my Javascript Code to create these reports. Now I am able to send my reports automatecally. This doens't mean that there is no hand on. I still have to collect the data and check them afterwards, if they are valid.
I compare my automatecally created reports with the content, that I see in my Kibana database. This still is manually work that remains.
As promised last week, let's come to my vote:
I have tagged your names in my tables. Some people find it good to be tagged, that they have reached the top twenty. Others are annoyed.
I have both opinions and I want to see what is the majority.
So, please give me an answer:
"Yes, keep on tagging the names"
or
"No, please stop tagging names"
Achim Mertens