Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 664 days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
Weekly Payouts To Delegators #208
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, CENT and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 335,326 | 335,282 |
ALIVE | 321,276 | 321,2706 |
AWESOME | 1,51628664 | 1,51628626 |
SPORTS | 7982,436 | 7982,393 |
BEE | 10,45191077 | 10,45191026 |
POB | 21,28409246 | 21,28409207 |
CENT | 67,05851637 | 67,05851598 |
LEO | 14,709 | 14,659 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | CENT Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2559,286 | 13,2229636 | 44,340 | 42,4822 | 0,20049803 | 1055,514 | 1,38205235 | 2,81438779 | 8,86712320 | 1,944 |
@davidthompson57 | 1516,571 | 7,835611585 | 26,274 | 25,1739 | 0,11881033 | 625,472 | 0,81897113 | 1,66773881 | 5,25444487 | 1,152 |
@thatcryptodave | 1450,857 | 7,496088099 | 25,136 | 24,0831 | 0,11366218 | 598,370 | 0,78348443 | 1,59547432 | 5,02676546 | 1,102 |
@ph1102 | 1078,000 | 5,569661362 | 18,676 | 17,8939 | 0,08445203 | 444,594 | 0,58213603 | 1,18545187 | 3,73493227 | 0,819 |
@cliffagreen | 724,571 | 3,743615482 | 12,553 | 12,0273 | 0,05676394 | 298,831 | 0,39127934 | 0,79679458 | 2,51041300 | 0,550 |
@alokkumar121 | 717,000 | 3,704496472 | 12,422 | 11,9016 | 0,05617078 | 295,709 | 0,38719066 | 0,78846845 | 2,48418037 | 0,544 |
@pixiepost | 630,429 | 3,257211184 | 10,922 | 10,4646 | 0,04938865 | 260,004 | 0,34044080 | 0,69326783 | 2,18423749 | 0,479 |
@hafiz34 | 603,000 | 3,115497033 | 10,447 | 10,0093 | 0,04723986 | 248,692 | 0,32562896 | 0,66310526 | 2,08920608 | 0,458 |
@tristancarax | 539,000 | 2,784830681 | 9,338 | 8,9469 | 0,04222601 | 222,297 | 0,29106801 | 0,59272593 | 1,86746613 | 0,409 |
@sydney.potts | 535,000 | 2,764164034 | 9,268 | 8,8805 | 0,04191264 | 220,647 | 0,28890795 | 0,58832722 | 1,85360739 | 0,406 |
@zekepickleman | 511,000 | 2,640164152 | 8,853 | 8,4822 | 0,04003245 | 210,749 | 0,27594760 | 0,56193497 | 1,77045491 | 0,388 |
@hankanon | 508,000 | 2,624664167 | 8,801 | 8,4324 | 0,03979743 | 209,512 | 0,27432755 | 0,55863594 | 1,76006085 | 0,386 |
@myjob | 500,143 | 2,584068968 | 8,665 | 8,3019 | 0,03918189 | 206,271 | 0,27008458 | 0,54999562 | 1,73283831 | 0,380 |
@reeta0119 | 496,000 | 2,562664226 | 8,593 | 8,2332 | 0,03885733 | 204,563 | 0,26784737 | 0,54543982 | 1,71848460 | 0,376 |
@elizacheng | 470,000 | 2,428331021 | 8,142 | 7,8016 | 0,03682045 | 193,839 | 0,25380699 | 0,51684821 | 1,62840275 | 0,357 |
@paulcaraway | 461,857 | 2,386259632 | 8,001 | 7,6664 | 0,03618253 | 190,481 | 0,24940972 | 0,50789370 | 1,60019030 | 0,350 |
@certain | 433,000 | 2,237164536 | 7,501 | 7,1874 | 0,03392182 | 178,580 | 0,23382644 | 0,47616016 | 1,50020934 | 0,329 |
@hirohurl | 406,143 | 2,098402763 | 7,036 | 6,7416 | 0,03181780 | 167,503 | 0,21932318 | 0,44662598 | 1,40715776 | 0,308 |
@lightcaptured | 687,286 | 3,550972809 | 11,907 | 11,4084 | 0,05384292 | 283,454 | 0,37114450 | 0,75579233 | 2,38122968 | 0,522 |
@iamraincrystal | 367,429 | 1,898379144 | 6,365 | 6,0990 | 0,02878486 | 151,536 | 0,19841689 | 0,40405277 | 1,27302488 | 0,279 |
@fiberfrau | 260,000 | 1,343332054 | 4,504 | 4,3158 | 0,02036876 | 107,230 | 0,14040386 | 0,28591603 | 0,90081854 | 0,197 |
@blue.rabbit | 253,000 | 1,307165422 | 4,383 | 4,1996 | 0,01982037 | 104,343 | 0,13662376 | 0,27821829 | 0,87656573 | 0,192 |
@kingneptune | 218,000 | 1,126332261 | 3,776 | 3,6186 | 0,01707842 | 89,908 | 0,11772324 | 0,23972959 | 0,75530170 | 0,165 |
@iamalivechalleng | 207,000 | 1,069498981 | 3,586 | 3,4360 | 0,01621667 | 85,372 | 0,11178307 | 0,22763315 | 0,71719014 | 0,157 |
@merthin | 200,571 | 1,036284727 | 3,474 | 3,3293 | 0,01571304 | 82,720 | 0,10831155 | 0,22056379 | 0,69491716 | 0,152 |
@ironshield | 200,000 | 1,033332349 | 3,465 | 3,3198 | 0,01566828 | 82,485 | 0,10800297 | 0,21993541 | 0,69293734 | 0,151 |
@guurry123 | 163,000 | 0,8421658646 | 2,824 | 2,7056 | 0,01276964 | 67,225 | 0,08802242 | 0,17924736 | 0,56474393 | 0,123 |
@imfarhad | 158,000 | 0,8163325559 | 2,737 | 2,6226 | 0,01237794 | 65,163 | 0,08532235 | 0,17374897 | 0,54742050 | 0,120 |
@master-lamps | 127,000 | 0,6561660417 | 2,200 | 2,1081 | 0,00994935 | 52,378 | 0,06858188 | 0,13965898 | 0,44001521 | 0,096 |
@johnsdowie | 112,000 | 0,5786661156 | 1,940 | 1,8591 | 0,00877423 | 46,191 | 0,06048166 | 0,12316383 | 0,38804491 | 0,085 |
@mariannewest | 109,000 | 0,5631661303 | 1,888 | 1,8093 | 0,00853921 | 44,954 | 0,05886162 | 0,11986479 | 0,37765085 | 0,082 |
@karizma | 101,000 | 0,5218328363 | 1,749 | 1,6765 | 0,00791248 | 41,654 | 0,05454150 | 0,11106738 | 0,34993335 | 0,076 |
@dwarflordnoj | 101,000 | 0,5218328363 | 1,749 | 1,6765 | 0,00791248 | 41,654 | 0,05454150 | 0,11106738 | 0,34993335 | 0,076 |
@tydynrain | 101,000 | 0,5218328363 | 1,749 | 1,6765 | 0,00791248 | 41,654 | 0,05454150 | 0,11106738 | 0,34993335 | 0,076 |
@cryptopsycho21 | 101,000 | 0,5218328363 | 1,749 | 1,6765 | 0,00791248 | 41,654 | 0,05454150 | 0,11106738 | 0,34993335 | 0,076 |
@chmoen | 100,000 | 0,5166661746 | 1,732 | 1,6599 | 0,00783414 | 41,242 | 0,05400148 | 0,10996770 | 0,34646867 | 0,075 |
@athomewithcraig | 100,000 | 0,5166661746 | 1,732 | 1,6599 | 0,00783414 | 41,242 | 0,05400148 | 0,10996770 | 0,34646867 | 0,075 |
@ijelady | 100,000 | 0,5166661746 | 1,732 | 1,6599 | 0,00783414 | 41,242 | 0,05400148 | 0,10996770 | 0,34646867 | 0,075 |
@fragozar01 | 82,000 | 0,4236662632 | 1,420 | 1,3611 | 0,00642399 | 33,818 | 0,04428121 | 0,09017351 | 0,28410431 | 0,062 |
@invest4free | 54,000 | 0,2789997343 | 0,935 | 0,8963 | 0,00423043 | 22,270 | 0,02916080 | 0,05938256 | 0,18709308 | 0,041 |
@benthomaswwd | 86,000 | 0,4443329102 | 1,489 | 1,4275 | 0,00673736 | 35,468 | 0,04644127 | 0,09457222 | 0,29796305 | 0,065 |
@manuvert | 51,000 | 0,263499749 | 0,883 | 0,8465 | 0,00399541 | 21,033 | 0,02754075 | 0,05608353 | 0,17669902 | 0,038 |
@chaosmagic23 | 51,000 | 0,263499749 | 0,883 | 0,8465 | 0,00399541 | 21,033 | 0,02754075 | 0,05608353 | 0,17669902 | 0,038 |
@elianaicgomes | 51,000 | 0,263499749 | 0,883 | 0,8465 | 0,00399541 | 21,033 | 0,02754075 | 0,05608353 | 0,17669902 | 0,038 |
@tonybad | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@new.things | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@elikast | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@bitandi | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@heartbeatonhive | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@osomar357 | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@justclickindiva | 50,000 | 0,2583330873 | 0,866 | 0,8299 | 0,00391707 | 20,621 | 0,02700074 | 0,05498385 | 0,17323433 | 0,037 |
@hutty | 42,000 | 0,2169997933 | 0,727 | 0,6971 | 0,00329033 | 17,321 | 0,02268062 | 0,04618643 | 0,14551684 | 0,031 |
@littlebee4 | 48,571 | 0,250952142 | 0,841 | 0,8062 | 0,00380515 | 20,032 | 0,02622929 | 0,05341288 | 0,16828478 | 0,036 |
@truth2.sports | 35,286 | 0,1823093502 | 0,611 | 0,5857 | 0,00276433 | 14,552 | 0,01905481 | 0,03880289 | 0,12225394 | 0,026 |
@wearealive | 33,000 | 0,1704998376 | 0,571 | 0,5477 | 0,00258526 | 13,610 | 0,01782049 | 0,03628934 | 0,11433466 | 0,025 |
@xerxes.alpha | 33,000 | 0,1704998376 | 0,571 | 0,5477 | 0,00258526 | 13,610 | 0,01782049 | 0,03628934 | 0,11433466 | 0,025 |
@entrepreneur.one | 32,000 | 0,1653331759 | 0,554 | 0,5311 | 0,00250692 | 13,197 | 0,01728047 | 0,03518966 | 0,11086997 | 0,024 |
@manic.calm | 31,857 | 0,1645950813 | 0,551 | 0,5288 | 0,00249573 | 13,138 | 0,01720333 | 0,03503256 | 0,11037501 | 0,024 |
@alive.chat | 30,000 | 0,1549998524 | 0,519 | 0,4979 | 0,00235024 | 12,372 | 0,01620044 | 0,03299031 | 0,10394060 | 0,022 |
@stdd | 30,000 | 0,1549998524 | 0,519 | 0,4979 | 0,00235024 | 12,372 | 0,01620044 | 0,03299031 | 0,10394060 | 0,022 |
@beststart | 26,000 | 0,1343332054 | 0,450 | 0,4315 | 0,00203687 | 10,723 | 0,01404038 | 0,02859160 | 0,09008185 | 0,019 |
@jacoalberts | 25,000 | 0,1291665437 | 0,433 | 0,4149 | 0,00195853 | 10,310 | 0,01350037 | 0,02749192 | 0,08661716 | 0,018 |
@successchar | 25,000 | 0,1291665437 | 0,433 | 0,4149 | 0,00195853 | 10,310 | 0,01350037 | 0,02749192 | 0,08661716 | 0,018 |
@alovely | 21,000 | 0,1084998967 | 0,363 | 0,3485 | 0,00164516 | 8,660 | 0,01134031 | 0,02309321 | 0,07275842 | 0,015 |
@darmst5339 | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@whalestar | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@arena10 | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@adysscheryl | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@notaboutme | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@mirroredspork | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@lv99-rd-chocobo | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@ana-maria | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@kam5iz | 20,000 | 0,1033332349 | 0,346 | 0,3319 | 0,00156682 | 8,248 | 0,01080029 | 0,02199354 | 0,06929373 | 0,015 |
@quinnertronics | 15,000 | 0,07749992619 | 0,259 | 0,2489 | 0,00117512 | 6,186 | 0,00810022 | 0,01649515 | 0,05197030 | 0,011 |
@aliveprojects | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@relf87 | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@thoth442 | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@truth2.curator | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@sammyhive | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@treefrognada | 10,000 | 0,05166661746 | 0,173 | 0,1659 | 0,00078341 | 4,124 | 0,00540014 | 0,01099677 | 0,03464686 | 0,007 |
@flaxz.alive | 8,000 | 0,04133329397 | 0,138 | 0,1327 | 0,00062673 | 3,299 | 0,00432011 | 0,00879741 | 0,02771749 | 0,006 |
@consciouscat | 8,000 | 0,04133329397 | 0,138 | 0,1327 | 0,00062673 | 3,299 | 0,00432011 | 0,00879741 | 0,02771749 | 0,006 |
@pooky | 8,000 | 0,04133329397 | 0,138 | 0,1327 | 0,00062673 | 3,299 | 0,00432011 | 0,00879741 | 0,02771749 | 0,006 |
@flaxz.ctp | 6,000 | 0,03099997048 | 0,103 | 0,0995 | 0,00047004 | 2,474 | 0,00324008 | 0,00659806 | 0,02078812 | 0,004 |
@anarchy999 | 6,000 | 0,03099997048 | 0,103 | 0,0995 | 0,00047004 | 2,474 | 0,00324008 | 0,00659806 | 0,02078812 | 0,004 |
@alente | 5,000 | 0,02583330873 | 0,086 | 0,0829 | 0,00039170 | 2,062 | 0,00270007 | 0,00549838 | 0,01732343 | 0,003 |
@jmis101 | 5,000 | 0,02583330873 | 0,086 | 0,0829 | 0,00039170 | 2,062 | 0,00270007 | 0,00549838 | 0,01732343 | 0,003 |
@synergized | 5,000 | 0,02583330873 | 0,086 | 0,0829 | 0,00039170 | 2,062 | 0,00270007 | 0,00549838 | 0,01732343 | 0,003 |
@oasiskp2 | 5,000 | 0,02583330873 | 0,086 | 0,0829 | 0,00039170 | 2,062 | 0,00270007 | 0,00549838 | 0,01732343 | 0,003 |
Total | 19354,857 | 100 | 335,282 | 321,2706 | 1,51628626 | 7982,393 | 10,45191026 | 21,28409207 | 67,05851598 | 14,659 |
Thank You Very Much!
Delegate to this project using PeakD or Ecency, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 9.75% using Highest Bid, and 11.90% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 335,282 | 0,007 | 2,346974 | 0,0098953 | 3,317715975 |
ALIVE | 321,2706 | 0,04 | 12,850824 | 0,04289697 | 13,78153529 |
AWESOME | 1,51628626 | 10 | 15,1628626 | 13,79999999 | 20,92475037 |
SPORTS | 7982,393 | 0,00000999 | 0,07974410607 | 0,00001578 | 0,1259621615 |
BEE | 10,45191026 | 0,36739873 | 3,840018556 | 0,37257888 | 3,894161019 |
POB | 21,28409207 | 0,02400015 | 0,5108214023 | 0,02645 | 0,5629642353 |
CENT | 67,05851598 | 0,00321042 | 0,2152860009 | 0,00439929 | 0,2950098588 |
LEO | 14,659 | 0,08303199 | 1,217165941 | 0,08829794 | 1,294359502 |
Delegation APR | 9,758827065 | 11,90672502 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 404% if you bought it on day 1, and 48% if you buy it today, or it is 58% if you buy it today given the performance over the past week.
In the 664 days since our AWESOME token was launched it has increased in token value by 735%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 581.33051961 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 8.358 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in PeakD or Ecency to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.