| Name | Price (USD) | % change(24h) |
|---|---|---|
| VeChain | 0.0137684746 | |
| IOTA | 0.5220048182 | |
| NEO | 18.9149568954 | |
| TRON | 0.0221418402 | |
| OmiseGO | 4.2069041263 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 14.3293097152 | |
| Tether | 0.9970806809 | |
| Bitcoin | 6506.70742794 | |
| Tezos | 1.3506405584 | |
| Binance Coin | 10.3023141593 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.1046034444 | |
| Steem | 0.9471946514 | |
| Ethereum | 303.191659638 |
by coindesk.com
The technical charts continue to call a rally to $7K despite bitcoin showing signs of exhaustion around $6,500. ...
by coindesk.com
A publicly traded stock is tracking the price of bitcoin, a correlation that appears to have played out over a period of years....
by coindesk.com
Coinbase is looking into creating more secure digital payment platforms to help merchants accept bitcoin, a patent filing reveals....
by coindesk.com
U.K.-based cryptocurrency futures exchange Crypto Facilities is adding a bitcoin cash product to its offerings....
by coindesk.com
Ai Weiwei and Kevin Abosch is looking to blockchain to start a conversation on the value of human life....
by coindesk.com
Concern for user safety on ethereum is growing, in part, due to the warning cries of gambling dapp developers themselves who warn danger is afoot. ...
by coindesk.com
Privacy coin zcash is gearing up for its upcoming "Sapling" hard fork with the first release of compatible network software....