| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 4.74878238604 | |
| Cardano | 0.0835406220645 | |
| Tezos | 2.69473138052 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.16234219899 | |
| Huobi Token | 4.2921090043 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Compound | 215.034150476 | |
| EOS | 2.49599058571 | |
| XRP | 0.184691446506 | |
| Crypto.com Coin | 0.121902272915 | |
| IOTA | 0.223021007183 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 0.205138616396 | |
| Bitcoin | 9418.44315196 | |
| Ethereum | 240.091621866 |
by coindesk.com
Doubling its mining capacity for privacy coin zcash could help Argo diversify after last month’s halving knocked its bitcoin revenue....
by coindesk.com
Trading volume in the crypto market weakened Tuesday but bitcoin is still holding strong from a recent rally....
by coindesk.com
As the price of bitcoin trades in an increasingly compressed range, sources tell CoinDesk that PayPal is planning something big, an uncensorable internet browser launches and the Fed now says Bitcoin IS money....