Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 5.39071 | 70.94 % | 76.16823 | 0.07069 | 34 | |
| 1.32409 | 17.42 % | 18.28738 | 0.07178 | 20 | |
| 0.86997 | 11.45 % | 11.94407 | 0.07230 | 10 | |
| 0.01467 | 0.19 % | 0.18427 | 0.07960 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 7.59944 | 100 % | 106.58395 | 0.09812 | 65 |
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 1.85294 | 24.38 % | 26.50431 | 0.06976 | 4 | |
| 1.34447 | 17.69 % | 18.61105 | 0.07211 | 3 | |
| 1.10769 | 14.58 % | 15.36976 | 0.07200 | 3 | |
| 0.89999 | 11.84 % | 12.49988 | 0.07200 | 1 | |
| 0.45507 | 5.99 % | 6.48627 | 0.07050 | 2 | |
| 0.40146 | 5.28 % | 5.53800 | 0.07247 | 2 | |
| 0.28701 | 3.78 % | 4.04239 | 0.07100 | 1 | |
| 0.21904 | 2.88 % | 3.00049 | 0.07300 | 1 | |
| 0.16456 | 2.17 % | 2.32500 | 0.07034 | 2 | |
| 0.13071 | 1.72 % | 1.84098 | 0.07100 | 1 | |
| 0.11743 | 1.55 % | 1.63101 | 0.07200 | 1 | |
| 0.08710 | 1.15 % | 1.25000 | 0.06968 | 2 | |
| 0.08710 | 1.15 % | 1.25000 | 0.06968 | 1 | |
| 0.07987 | 1.05 % | 1.12500 | 0.07100 | 1 | |
| 0.07987 | 1.05 % | 1.12500 | 0.07100 | 1 | |
| 0.06139 | 0.81 % | 0.88100 | 0.06968 | 2 | |
| 0.03836 | 0.50 % | 0.53281 | 0.07200 | 1 | |
| 0.01897 | 0.25 % | 0.27100 | 0.07000 | 1 | |
| 0.01892 | 0.25 % | 0.26345 | 0.07183 | 3 | |
| 0.01710 | 0.23 % | 0.23750 | 0.07200 | 1 | |
| others | 0.13035 | 1.72 % | 1.79904 | 0.07684 | 31 |
| Sum: | 7.59940 | 100 % | 106.58394 | 0.07359 | 65 |
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| sell | 7.24015 | 95.27% | 101.65098 | 0.07124 |
| buy | 0.35929 | 4.73% | 4.93296 | 0.07392 |
| sum: | 7.5994399999999995 | 100% | 106.58394 | 0.07258 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@advertisingbot2/posts?filter=stats
@anobel
@achimmertens
https://github.com/achimmertens
It's cold in Germany. Even in the sunny daytime it still freezes. Only the snow is missing ;-(
I started the wood harvesting time, which means that I chop some trees in my little forest, wood that needs to be turned into firewoodpieces for my oven to heat up the house. It's a lot of hard work in my spare time - but a good compensation for sitting at a desk.
In the morning hours I still work on the automation of the advertising project. I made some small progress.
The next advertising campaign will follow soon, so keep an eye on @advertisingbot2 and the community "hive marketing".
Regards,
Achim Mertens