Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 37.32111 | 26.80 % | 3487.95449 | 0.01070 | 15 | |
| 28.26057 | 20.29 % | 2622.32308 | 0.01056 | 53 | |
| 18.91551 | 13.58 % | 1778.86221 | 0.01064 | 254 | |
| 13.42236 | 9.64 % | 1141.48684 | 0.01174 | 43 | |
| 11.97671 | 8.60 % | 1150.20104 | 0.01048 | 29 | |
| 10.55650 | 7.58 % | 1024.70378 | 0.01030 | 4 | |
| 9.51956 | 6.84 % | 914.39141 | 0.01050 | 27 | |
| 1.48163 | 1.06 % | 123.46989 | 0.01200 | 2 | |
| 1.10000 | 0.79 % | 100.00000 | 0.01100 | 2 | |
| 1.06100 | 0.76 % | 100.00000 | 0.01061 | 2 | |
| 1.05111 | 0.75 % | 100.00000 | 0.01051 | 4 | |
| 0.74492 | 0.53 % | 71.61333 | 0.01040 | 1 | |
| 0.73514 | 0.53 % | 70.00000 | 0.01050 | 1 | |
| 0.62971 | 0.45 % | 59.97245 | 0.01050 | 1 | |
| 0.52588 | 0.38 % | 50.10809 | 0.01052 | 5 | |
| 0.46744 | 0.34 % | 40.00000 | 0.01179 | 10 | |
| 0.34461 | 0.25 % | 30.46822 | 0.01136 | 6 | |
| 0.29725 | 0.21 % | 25.33480 | 0.01195 | 4 | |
| 0.14540 | 0.10 % | 12.91196 | 0.01157 | 7 | |
| 0.13611 | 0.10 % | 11.67142 | 0.01163 | 4 | |
| others | 0.58370 | 0.42 % | 51.71510 | 0.01251 | 33 |
| Sum: | 139.27622 | 100 % | 12967.18811 | 0.01151 | 507 |
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 22.06823 | 15.84 % | 2062.19221 | 0.01075 | 2 | |
| 12.00434 | 8.62 % | 1024.70382 | 0.01210 | 16 | |
| 9.60911 | 6.90 % | 931.73116 | 0.01053 | 9 | |
| 8.52416 | 6.12 % | 799.90137 | 0.01065 | 14 | |
| 6.65268 | 4.78 % | 621.39237 | 0.01080 | 3 | |
| 6.32073 | 4.54 % | 590.72249 | 0.01070 | 2 | |
| 5.51146 | 3.96 % | 496.32015 | 0.01159 | 19 | |
| 5.40929 | 3.88 % | 488.24702 | 0.01114 | 14 | |
| 4.85828 | 3.49 % | 429.93634 | 0.01130 | 16 | |
| 4.79222 | 3.44 % | 456.60374 | 0.01048 | 4 | |
| 3.91350 | 2.81 % | 367.71777 | 0.01071 | 12 | |
| 3.46636 | 2.49 % | 323.48018 | 0.01077 | 3 | |
| 2.70483 | 1.94 % | 261.50285 | 0.01041 | 3 | |
| 2.56009 | 1.84 % | 239.26042 | 0.01070 | 1 | |
| 2.41717 | 1.74 % | 233.48879 | 0.01047 | 3 | |
| 2.22823 | 1.60 % | 208.08906 | 0.01073 | 3 | |
| 2.20573 | 1.58 % | 211.50935 | 0.01047 | 3 | |
| 2.11255 | 1.52 % | 203.08914 | 0.01040 | 1 | |
| 1.69205 | 1.21 % | 160.97676 | 0.01051 | 1 | |
| 1.47032 | 1.06 % | 142.26870 | 0.01036 | 2 | |
| others | 28.75488 | 20.65 % | 2714.05447 | 0.01078 | 376 |
| Sum: | 139.27621 | 100 % | 12967.18816 | 0.01078 | 507 |
| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 105.15428 | 75.50% | 9916.42498 | 0.01063 |
| buy | 34.12193 | 24.50% | 3050.76313 | 0.01137 |
| sum: | 139.27621 | 100% | 12967.18811 | 0.01100 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@advertisingbot2/posts?filter=stats
@anobel
@achimmertens
https://github.com/achimmertens
It's cold in Germany. Even in the sunny daytime it still freezes. Only the snow is missing ;-(
I started the wood harvesting time, which means that I chop some trees in my little forest, wood that needs to be turned into firewoodpieces for my oven to heat up the house. It's a lot of hard work in my spare time - but a good compensation for sitting at a desk.
In the morning hours I still work on the automation of the advertising project. I made some small progress.
The next advertising campaign will follow soon, so keep an eye on @advertisingbot2 and the community "hive marketing".
Regards,
Achim Mertens