I like to keep track of the top Hivers to see how their reputations and ranks change over the weeks.
So, every Friday, I have been using data from HiveBuzz to track the ranks and reputations of the top Hivers over the week.
I have been using a spreadsheet instead of Hive SQL for the analysis because my computer's capacity and programming skills aren't sufficient for that task. Even so, I had to learn how to rank rows.
| Rank | Previous | Change | Name | Reputation | Previous | Change |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | hbd.funder | 101.07 | 101.05 | 0.02 |
| 2 | 2 | 0 | buildawhale | 92.83 | 92.80 | 0.03 |
| 3 | 3 | 0 | redditposh | 87.70 | 87.60 | 0.10 |
| 4 | 4 | 0 | poshtoken | 87.47 | 87.41 | 0.06 |
| 5 | 5 | 0 | oflyhigh | 86.25 | 86.23 | 0.02 |
| 6 | 6 | 0 | tarazkp | 85.91 | 85.90 | 0.01 |
| 7 | 7 | 0 | taskmaster4450 | 85.87 | 85.88 | -0.01 |
| 8 | 8 | 0 | haejin | 85.53 | 85.53 | 0.00 |
| 9 | 9 | 0 | ocd | 84.88 | 84.88 | 0.00 |
| 10 | 10 | 0 | cryptoandcoffee | 84.45 | 84.40 | 0.05 |
| 11 | 11 | 0 | acidyo | 84.18 | 84.16 | 0.02 |
| 12 | 12 | 0 | galenkp | 83.88 | 83.87 | 0.01 |
| 13 | 13 | 0 | chbartist | 83.60 | 83.60 | 0.00 |
| 14 | 14 | 0 | gooddream | 83.57 | 83.56 | 0.01 |
| 15 | 15 | 0 | edicted | 83.22 | 83.22 | 0.00 |
| 16 | 16 | 0 | steemcleaners | 83.01 | 83.01 | 0.00 |
| 17 | 17 | 0 | deanliu | 82.95 | 82.93 | 0.02 |
| 19 | 18 | +1 | erikah | 82.86 | 82.84 | 0.02 |
| 18 | 19 | -1 | burnpost | 82.88 | 82.82 | 0.06 |
| 20 | 20 | 0 | tattoojay | 82.76 | 82.73 | 0.03 |
| 21 | 21 | 0 | papilloncharity | 82.73 | 82.71 | 0.02 |
| 22 | 22 | 0 | bozz | 82.53 | 82.50 | 0.03 |
| 23 | 23 | 0 | daveks | 82.40 | 82.38 | 0.02 |
| 24 | 24 | 0 | josediccus | 82.38 | 82.37 | 0.01 |
| 25 | 25 | 0 | khaleelkazi | 82.26 | 82.26 | 0.00 |
erikah and burnpost have swapped places again.
As many active Hivers don't appear in the top 25, I'll be extending the 'chart' over the next few months.