Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2024-05-31 to 2024-06-07:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 15.75117 | 52.32 % | 105.00000 | 0.15001 | 4 | |
| 7.54752 | 25.07 % | 77.71000 | 0.09230 | 9 | |
| 2.07069 | 6.88 % | 30.00000 | 0.06956 | 34 | |
| 2.00800 | 6.67 % | 24.39191 | 0.08255 | 14 | |
| 1.55567 | 5.17 % | 30.48537 | 0.05103 | 13 | |
| 0.99200 | 3.30 % | 11.69683 | 0.08485 | 11 | |
| 0.16393 | 0.54 % | 3.21250 | 0.05103 | 1 | |
| 0.01403 | 0.05 % | 0.27500 | 0.05103 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 30.10301 | 100 % | 282.77161 | 0.09034 | 87 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 14.94972 | 49.66 % | 99.65742 | 0.15001 | 1 | |
| 5.18639 | 17.23 % | 64.97873 | 0.07646 | 16 | |
| 2.89862 | 9.63 % | 34.10183 | 0.08500 | 2 | |
| 2.15955 | 7.17 % | 14.29113 | 0.15111 | 1 | |
| 1.31088 | 4.35 % | 25.00000 | 0.06052 | 2 | |
| 1.15326 | 3.83 % | 9.61007 | 0.09217 | 15 | |
| 0.52430 | 1.74 % | 6.16900 | 0.08499 | 2 | |
| 0.25768 | 0.86 % | 3.03866 | 0.08480 | 1 | |
| 0.18122 | 0.60 % | 2.13704 | 0.08480 | 1 | |
| 0.16393 | 0.54 % | 3.21250 | 0.05103 | 1 | |
| 0.14875 | 0.49 % | 2.12500 | 0.07000 | 1 | |
| 0.14311 | 0.48 % | 2.80436 | 0.05103 | 2 | |
| 0.11711 | 0.39 % | 2.29500 | 0.05103 | 2 | |
| 0.10203 | 0.34 % | 1.45761 | 0.07000 | 1 | |
| 0.09188 | 0.31 % | 1.31250 | 0.07000 | 1 | |
| 0.08750 | 0.29 % | 1.25000 | 0.07000 | 1 | |
| 0.08402 | 0.28 % | 1.64648 | 0.05103 | 1 | |
| 0.07098 | 0.24 % | 1.01400 | 0.07000 | 1 | |
| 0.06798 | 0.23 % | 0.80168 | 0.08480 | 1 | |
| 0.06218 | 0.21 % | 0.88832 | 0.07000 | 1 | |
| others | 0.34192 | 1.14 % | 4.98029 | 0.07345 | 33 |
| Sum: | 30.10301 | 100 % | 282.77162 | 0.07595 | 87 |
Price Of The $BEER
$BEER Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| sell | 18.21409 | 60.51% | 148.90480 | 0.07140 |
| buy | 11.88892 | 39.49% | 133.86682 | 0.08054 |
| sum: | 30.103009999999998 | 100% | 282.77162 | 0.07597 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
As I mentioned, my working team was more or less dissolved three weeks ago and as I had two weeks off, this week was the first in my new team. Now we are working at a tool, that helps to measure the power consumption of code. How much Joule is needed, when you want to calculate 2+2. My job is to develope parts of the frontend that shows the figures. I am really happy to have found a new job so fast and to work on something of value.
The week before last week I was on holiday with my wife in our flat in Einruhr.
We were hiking and went canoeing with our children.
Last Saturday my daughter Ayleen presented her paintings on a vernissage:
Regards,
Achim Mertens