Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
The timeframe is from 2022/06/10 - 2022/06/24.
(Last week I hadn't had time to do the report, so we look back for two weeks)
This figure shows who has bought how many $SPT at which time:
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
|---|---|---|---|
| 923.7131502567539 | 391191.79017768207 | 0.002309720841280761 | |
| 824.0737443286517 | 350050.00137888495 | 0.0023122298231498264 | |
| 129.34806910902262 | 53772.660740852356 | 0.002423983508682189 | |
| 122.52723555325065 | 47691.91059577465 | 0.0025699486335118613 | |
| 113.04260079294 | 45979.09571060538 | 0.0024853573801616826 | |
| 83.99185129067337 | 29248.681090332568 | 0.0027418513782322407 | |
| 77.99628057984926 | 34400.77961693036 | 0.0022468953910801145 | |
| 51.28452072292566 | 21510.643266677856 | 0.002443273039534688 | |
| 34.965151681913994 | 14999.999824464321 | 0.002331010065972805 | |
| 30.143142929300666 | 11933.579847812653 | 0.0024972166672038534 | |
| 27.8499892950058 | 10000 | 0.0027849749894812703 | |
| 20.110694305971265 | 7426.452508449554 | 0.0026931222707319716 | |
| 15.982667922973633 | 6662.22119140625 | 0.0023990001063793898 | |
| 14.41628500019533 | 5178.486677830806 | 0.0027694999589584768 | |
| 13.81766821574729 | 5499.999978363048 | 0.0024984590487465972 | |
| 10.658205507803359 | 4620.9166111424565 | 0.002312567929038778 | |
| 10.367236077785492 | 3999.999984741211 | 0.002620332253475984 | |
| 9.999999850988388 | 3622.2169647216797 | 0.0027403999508048096 | |
| 9.605999946594238 | 3765.461181640625 | 0.0025400000158697367 | |
| 3.7990639209747314 | 1596.916259765625 | 0.0023789999540895224 | |
| @other | 15.582657413557172 | 6333.900941481814 | 0.0024759780149906873 |
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
|---|---|---|---|
| 490.58375353968586 | 213384.7993755471 | 0.0022926750467517055 | |
| 443.7389852340493 | 173219.12950646505 | 0.0025948000019761146 | |
| 218.50085258483887 | 93786.26171875 | 0.00232100673019886 | |
| 158.32749938964844 | 60638.640625 | 0.0026110000908374786 | |
| 112.90803815176287 | 44106.60412982642 | 0.002518181801971161 | |
| 68.8772267922759 | 29887.000259399414 | 0.002337336278287694 | |
| 42.22125577926636 | 17933.553955078125 | 0.0023373366178323827 | |
| 41.840078592300415 | 18087.910766601562 | 0.002298002829775214 | |
| 31.95837204158306 | 14136.78734779358 | 0.002291756813065149 | |
| 28.445865631103516 | 12750.2763671875 | 0.002230999991297722 | |
| 27.5714992582798 | 9900 | 0.002785000018775463 | |
| 27.52961540222168 | 11324.3994140625 | 0.0024309998843818903 | |
| 26.592735290527344 | 10146.0263671875 | 0.0026209999341517687 | |
| 25.58352565765381 | 11398.84619140625 | 0.0022480000043287873 | |
| 24.9551240503788 | 10999.638671875 | 0.0023051933385431767 | |
| 23.010000228881836 | 10000 | 0.0023010000586509705 | |
| 22.7996037453413 | 9863.163845062256 | 0.00235258718021214 | |
| 22.77293561771512 | 9812.64574432373 | 0.0022944193333387375 | |
| 21.673219478339888 | 8878.813632905483 | 0.0024333400651812553 | |
| 20.668533980846405 | 8277.826782226562 | 0.002522107277234847 | |
| @other | 662.7174942561779 | 280953.3898488622 | 0.002373581336660267 |
This figure shows the price of $SPT for the last period:
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.002 $HIVE/$SPT
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 135
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens