Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2021/09/10 - 2021/09/17.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
|---|---|---|---|
| 847.3513730650756 | 2727.6548561109066 | 0.30455894357171553 | |
| 573.9976513534784 | 2012.996570779942 | 0.2788059539654676 | |
| 562.9154073838145 | 1905.999978147447 | 0.28301999855924537 | |
| 525.1304259226599 | 1987.9390942790778 | 0.2641892371078332 | |
| 455.05141459585866 | 1804.8189039393328 | 0.25557955005957234 | |
| 229.08009622246027 | 996.1697806119919 | 0.24651254527270794 | |
| 223.7099987892434 | 786.9999904744327 | 0.29343751119449735 | |
| 212.27005409627247 | 746.6108437255534 | 0.2666904617880666 | |
| 170.27403149940073 | 605.3248979337513 | 0.28247450557019976 | |
| 134.50000069849193 | 415.0841183587909 | 0.3171662539243698 | |
| 106.38489261362702 | 444.49911072896793 | 0.23928865908007874 | |
| 88.78037159563974 | 340.40706705488265 | 0.26392146974217656 | |
| 78.03781953081489 | 400.1800949126482 | 0.19874999299645424 | |
| 76.48151268064976 | 317.8707849904895 | 0.23919221564479495 | |
| 56.28000079467893 | 200.99999716877937 | 0.2800000011920929 | |
| 43.35972595214844 | 151.60743713378906 | 0.28600001335144043 | |
| 42.89100021868944 | 189.3000033199787 | 0.22638461566888368 | |
| 37.64572351615425 | 158.56265495733896 | 0.23629200085997581 | |
| 33.74247530847788 | 119.6221569404006 | 0.2838745042681694 | |
| 33.58127212524414 | 170.00000381469727 | 0.19667333364486694 | |
| @other | 378.2320800860299 | 1439.8182205582139 | 0.2676862728400309 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
|---|---|---|---|
| 559.2495787947661 | 1830.526310447041 | 0.3099999825159709 | |
| 407.3312078714371 | 1821.8999786376953 | 0.22974915737691132 | |
| 183.98939526081085 | 643.0000040531158 | 0.2862081961198287 | |
| 172.19967446132796 | 583.9999989762437 | 0.29379861979257493 | |
| 144.80102632986382 | 485.15900170616806 | 0.2778827439654957 | |
| 138.60000610351562 | 420 | 0.33000001311302185 | |
| 105.89999866485596 | 352.99999618530273 | 0.30000001192092896 | |
| 99.38570523262024 | 347.80368423461914 | 0.28584434390068053 | |
| 77.17324682325125 | 300.75085148215294 | 0.2588408344558307 | |
| 70.5424040555954 | 256.79999923706055 | 0.25444944699605304 | |
| 67.00213980674744 | 228.6242208480835 | 0.29371915260950726 | |
| 64.30971708195284 | 226.4032293409109 | 0.2553737014532089 | |
| 63.09458218514919 | 241.66334953904152 | 0.2448408489043896 | |
| 62.51889669895172 | 226.45056533813477 | 0.27641506865620613 | |
| 61.83835983276367 | 215 | 0.28762027621269226 | |
| 61.63199904561043 | 196.3000019788742 | 0.3128571425165449 | |
| 54.74077796936035 | 165.8811492919922 | 0.33000001311302185 | |
| 51.429664611816406 | 190.48023986816406 | 0.27000001072883606 | |
| 50.20976686477661 | 201.63930416107178 | 0.25087145822388784 | |
| 49.38146734237671 | 171.7979621887207 | 0.2907133499781291 | |
| @other | 2364.3677130113606 | 8815.28671842702 | 0.2691270476434289 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.27 $HIVE/$POB
Todays value of $POB:
The price of $USD/$HIVE = 0.75118936 . The price of $HIVE/$POB = 0.24000000 . The price of $USD/$POB = .18028544
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Regards, Achim Mertens