Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2021/07/30 - 2021/08/06.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top Ten $POB Buyers and $HIVE Sellers
The inside of the circle shows the Buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (recipients of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top ten $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
|---|---|---|---|
| 3073.8069835322704 | 4671.329859866636 | 0.657994663580916 | |
| 2960.0702088707258 | 4619.748998403593 | 0.634949154773001 | |
| 1740.7228047326207 | 2448.0000077933073 | 0.7123397108581331 | |
| 1127.8909018364936 | 1794.6359929258401 | 0.6201084244854843 | |
| 1004.999973140657 | 1499.9999844953418 | 0.6700000166893005 | |
| 652.0141023331988 | 1023.521862597001 | 0.6623400410016378 | |
| 512.471127352584 | 798.3510989777857 | 0.6258432308181388 | |
| 446.393481194973 | 600.0000011920929 | 0.7439597249031067 | |
| 438.69599743856475 | 635.3105405777758 | 0.6743408888578415 | |
| 432.6569795012474 | 640.2399941086769 | 0.6828634169968691 | |
| 107.22137266024947 | 160.00000095367432 | 0.6337493828364781 | |
| 99.91069801151752 | 148.45597298629582 | 0.6730530889410722 | |
| 89.5333998631686 | 160.00000099092722 | 0.5656531378626823 | |
| 71.85194796945143 | 108.10000020282314 | 0.6200007780178173 | |
| 61.60674116760492 | 134.76263097301126 | 0.4575454750481774 | |
| 56.88926826417446 | 94.58086185902357 | 0.6248771548271179 | |
| 51.20576864480972 | 74.99999970197678 | 0.683571457862854 | |
| 34.71054267883301 | 57 | 0.6434948146343231 | |
| 31.725000381469727 | 45 | 0.7049999833106995 | |
| 29.370001032948494 | 53.399999022483826 | 0.550000011920929 | |
| @other | 238.69565032458627 | 363.470674829746 | 0.643257617515369 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top ten $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
|---|---|---|---|
| 3357.8357612026157 | 4934.3479786585085 | 0.6788603031813208 | |
| 730.2998593300581 | 1188.4072660803795 | 0.6080910354852677 | |
| 528.385142326355 | 750.7555656433105 | 0.7046936233838399 | |
| 366.5633719675243 | 525.737905703485 | 0.6910294805254255 | |
| 356.1931667327881 | 514.4861373901367 | 0.6959183712800344 | |
| 285.29635855555534 | 423.21023267507553 | 0.6752014245305743 | |
| 274.5371708869934 | 431.13289165496826 | 0.598068855702877 | |
| 244.06065089185722 | 390.69102617166936 | 0.5865725924571356 | |
| 222.47909939289093 | 336.3798089027405 | 0.6060810804367065 | |
| 221.15121641351365 | 342.15560417303624 | 0.6432160426069189 | |
| 162.22998917102814 | 295 | 0.5449950098991394 | |
| 157.66905975341797 | 244 | 0.6253004670143127 | |
| 152.46975959837437 | 223.00000581145287 | 0.6798480919429234 | |
| 132.77932262420654 | 189.00000190734863 | 0.7025500386953354 | |
| 132.2118050828576 | 200.7971375286579 | 0.6668851777911187 | |
| 127.8784613609314 | 187.0525884628296 | 0.6837453842163086 | |
| 126.7383770942688 | 187.12050819396973 | 0.6771159630555373 | |
| 123.91524678468704 | 229.7013874053955 | 0.5383984771641818 | |
| 123.25649452209473 | 183.96491622924805 | 0.6700000166893005 | |
| 123.23284673690796 | 185.20468759536743 | 0.6651183247566224 | |
| @other | 5313.259790503223 | 8168.762832270432 | 0.6447209339364137 |
Price of the $POB
This figure shows the smoothed price of $POB:
$POB Summarize Metrics
Here one can see the sum of $POB that was bought, the sum of $HIVE, that was sold and the average price (by count) of $POB for the last period:
The price of $USD/$HIVE = 0.40949938 . The price of $HIVE/$POB = 0.46001000 . The price of $USD/$POB = .18837380
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other pob statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Regards, Achim Mertens