Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
The timeframe is from 2022/09/30 - 2022/10/08.
This figure shows who has bought how many $BEER at which time:
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
|---|---|---|---|
| 32.000000823289156 | 209.2597303390503 | 0.13949440366455487 | |
| 15.916687010787427 | 90.6276097856462 | 0.17895499765872955 | |
| 3.8950459665284143 | 49.92613666295074 | 0.07783586863014433 | |
| 3.1573930256126914 | 40.630462986882776 | 0.07771000266075134 | |
| 2.17928836565261 | 26.904795301728882 | 0.08100000023841858 | |
| 1.489105448126793 | 9.953987300395966 | 0.1596063325802485 | |
| 0.8993499875068665 | 5 | 0.17986999452114105 | |
| 0.8993499875068665 | 5 | 0.17986999452114105 | |
| 0.8987973467767993 | 11.711733024041848 | 0.07674409914761782 | |
| 0.7674325248226523 | 9.999999642372131 | 0.07674325257539749 | |
| 0.4849374790210277 | 5.986881451681256 | 0.08100000768899918 | |
| 0.37271763411263237 | 4.726919611799531 | 0.07885000109672546 | |
| 0.09837026242166758 | 1.229628250002861 | 0.07999999821186066 | |
| 0.03732749912887812 | 0.47400000505149364 | 0.07874999940395355 | |
| 0.018402179703116417 | 0.2397889941930771 | 0.0767432302236557 | |
| 0.012811529624741524 | 0.1671875063329935 | 0.07692880680163701 | |
| 0.000275460013654083 | 0.002312839962542057 | 0.11909999698400497 | |
| 0.00023274999693967402 | 0.0028734500519931316 | 0.08100000768899918 |
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
|---|---|---|---|
| 15.624746978282928 | 94.06969451904297 | 0.13766560951868692 | |
| 13.718143641017377 | 82.11414414271712 | 0.15953844537337622 | |
| 8.694638311862946 | 53.46273922920227 | 0.1699433277050654 | |
| 4.219862401485443 | 25.536412239074707 | 0.1677155986428261 | |
| 3.886805704794824 | 49.88711582124233 | 0.07880666603644688 | |
| 3.7184057235717773 | 24.250999450683594 | 0.153329998254776 | |
| 2.205686569213867 | 18.535181045532227 | 0.11900000274181366 | |
| 1.5434702634811401 | 19.05518913269043 | 0.08100000023841858 | |
| 1.4182754755020142 | 18.018999099731445 | 0.07870999723672867 | |
| 1.3547902405261993 | 17.65354347229004 | 0.07674324264129002 | |
| 1.017331600189209 | 8.549149513244629 | 0.1189979836344719 | |
| 0.860863134264946 | 11.21744978427887 | 0.07674325257539749 | |
| 0.6730209589004517 | 8.533120155334473 | 0.07887160778045654 | |
| 0.5742754684761167 | 3.20628715865314 | 0.13047374784946442 | |
| 0.47801274061203003 | 3.4153525829315186 | 0.13996000587940216 | |
| 0.3679855763912201 | 4.6656270027160645 | 0.07887161895632744 | |
| 0.3413747549057007 | 4.3294196128845215 | 0.07885000109672546 | |
| 0.3215999901294708 | 2.680000066757202 | 0.11999999731779099 | |
| 0.3140000104904175 | 2 | 0.15700000524520874 | |
| 0.23907361924648285 | 3.037398338317871 | 0.07870999723672867 | |
| @other | 1.555162117288372 | 17.626224784819158 | 0.08283404764883659 |
This figure shows the price of $BEER for the last period:
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
The average price of the token in the picture is wrong, actually it was: 0.096 $HIVE/$BEER
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens