Hello dear Hivers,
Here are my:
My Smartphone has crashed. It just stopped working. I had to order a new one.
My work notebook had to be exchanged also. I got a new one. You may imagine, whith what I was occupied the last week.
Beside to this I have to hold a financial presentation next week and I am working on an automated Powerpoint file (by vibe coding).
But that is not as easy as youtube tells us. Some code parts are directly done by the AI and others just comsume time and money.
It is partly very frustrating, that the results are sometimes very poor.
Here are the
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 71.21046 | 16.54 % | 1126.02540 | 0.06233 | 37 | |
| 66.79973 | 15.52 % | 1100.98659 | 0.06135 | 34 | |
| 52.66962 | 12.23 % | 978.78820 | 0.05335 | 29 | |
| 42.52706 | 9.88 % | 682.98341 | 0.06204 | 11 | |
| 40.60000 | 9.43 % | 632.63321 | 0.06156 | 16 | |
| 31.54485 | 7.33 % | 463.34370 | 0.06799 | 11 | |
| 25.34995 | 5.89 % | 469.85220 | 0.05460 | 36 | |
| 20.37545 | 4.73 % | 392.24300 | 0.05098 | 19 | |
| 16.05455 | 3.73 % | 271.15360 | 0.05913 | 10 | |
| 15.54642 | 3.61 % | 300.00000 | 0.05116 | 10 | |
| 10.56525 | 2.45 % | 200.00000 | 0.05594 | 6 | |
| 10.16326 | 2.36 % | 207.56100 | 0.05128 | 14 | |
| 5.74341 | 1.33 % | 104.36740 | 0.05501 | 108 | |
| 5.73921 | 1.33 % | 100.00000 | 0.05740 | 4 | |
| 5.02525 | 1.17 % | 87.39560 | 0.05750 | 4 | |
| 4.90924 | 1.14 % | 77.33520 | 0.06074 | 5 | |
| 3.80809 | 0.88 % | 56.39060 | 0.06752 | 4 | |
| 1.04678 | 0.24 % | 16.01000 | 0.05903 | 7 | |
| 0.80376 | 0.19 % | 12.61000 | 0.06374 | 2 | |
| 0.06474 | 0.02 % | 1.13990 | 0.05680 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 430.54708 | 100 % | 7280.81901 | 0.05847 | 368 |
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 178.69642 | 41.50 % | 2815.84410 | 0.06402 | 28 | |
| 32.84499 | 7.63 % | 565.75730 | 0.06054 | 47 | |
| 18.19028 | 4.22 % | 328.27910 | 0.05653 | 14 | |
| 18.12551 | 4.21 % | 366.06851 | 0.05199 | 24 | |
| 14.49589 | 3.37 % | 289.00090 | 0.05121 | 12 | |
| 12.25028 | 2.85 % | 229.68020 | 0.05451 | 18 | |
| 11.76550 | 2.73 % | 203.96410 | 0.05333 | 3 | |
| 10.83756 | 2.52 % | 220.48090 | 0.05098 | 15 | |
| 10.56539 | 2.45 % | 200.00000 | 0.05517 | 4 | |
| 9.70066 | 2.25 % | 175.70980 | 0.05468 | 19 | |
| 8.87377 | 2.06 % | 156.72050 | 0.05844 | 7 | |
| 7.25482 | 1.69 % | 112.27370 | 0.05763 | 2 | |
| 7.10554 | 1.65 % | 106.06200 | 0.06455 | 3 | |
| 6.81933 | 1.58 % | 101.70180 | 0.06050 | 3 | |
| 6.23166 | 1.45 % | 102.83170 | 0.06077 | 5 | |
| 6.16396 | 1.43 % | 91.23690 | 0.06756 | 1 | |
| 5.43561 | 1.26 % | 109.23780 | 0.04966 | 2 | |
| 5.26452 | 1.22 % | 97.10400 | 0.05613 | 9 | |
| 4.59774 | 1.07 % | 68.08310 | 0.06753 | 3 | |
| 4.29811 | 1.00 % | 63.61920 | 0.06756 | 2 | |
| others | 51.02954 | 11.85 % | 877.16340 | 0.05738 | 147 |
| Sum: | 430.54708 | 100 % | 7280.81901 | 0.05761 | 368 |
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 288.47706 | 67.00% | 4659.49341 | 0.06017 |
| sell | 142.07003 | 33.00% | 2621.32559 | 0.05505 |
| sum: | 430.54709 | 100% | 7280.8189999999995 | 0.05761 |
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Achim Mertens