Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 100.00000 | 53.94 % | 23014.96482 | 0.00729 | 69 | |
| 28.54834 | 15.40 % | 3747.59176 | 0.00729 | 23 | |
| 21.36798 | 11.53 % | 4839.20299 | 0.00514 | 54 | |
| 11.57304 | 6.24 % | 4492.27811 | 0.00349 | 48 | |
| 8.12335 | 4.38 % | 3266.00002 | 0.00244 | 5 | |
| 3.16807 | 1.71 % | 741.08420 | 0.00453 | 17 | |
| 2.69575 | 1.45 % | 712.76240 | 0.00375 | 10 | |
| 2.42967 | 1.31 % | 325.00000 | 0.00790 | 8 | |
| 2.16271 | 1.17 % | 439.56510 | 0.00528 | 10 | |
| 1.80331 | 0.97 % | 410.01200 | 0.00440 | 5 | |
| 1.11952 | 0.60 % | 200.00000 | 0.00599 | 2 | |
| 0.89731 | 0.48 % | 179.46220 | 0.00500 | 6 | |
| 0.82927 | 0.45 % | 138.28710 | 0.00600 | 2 | |
| 0.42000 | 0.23 % | 105.00000 | 0.00400 | 1 | |
| 0.10604 | 0.06 % | 26.99200 | 0.00368 | 3 | |
| 0.09197 | 0.05 % | 44.96000 | 0.00337 | 3 | |
| 0.02375 | 0.01 % | 7.83880 | 0.00303 | 1 | |
| 0.02190 | 0.01 % | 5.00000 | 0.00438 | 1 | |
| 0.01134 | 0.01 % | 1.30960 | 0.00866 | 1 | |
| 0.00969 | 0.01 % | 1.93700 | 0.00500 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 185.40301 | 100 % | 42699.24810 | 0.00530 | 270 |
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 42.49739 | 22.92 % | 7501.32249 | 0.00619 | 45 | |
| 35.58977 | 19.20 % | 7721.40009 | 0.00499 | 74 | |
| 34.64231 | 18.68 % | 8494.95429 | 0.00456 | 23 | |
| 21.10025 | 11.38 % | 5552.69824 | 0.00380 | 1 | |
| 19.11278 | 10.31 % | 4964.35889 | 0.00385 | 1 | |
| 7.05149 | 3.80 % | 3309.08253 | 0.00289 | 8 | |
| 4.92055 | 2.65 % | 1078.81699 | 0.00469 | 7 | |
| 4.78357 | 2.58 % | 1081.31409 | 0.00481 | 7 | |
| 3.10262 | 1.67 % | 317.57010 | 0.00977 | 1 | |
| 1.91866 | 1.03 % | 343.24280 | 0.00678 | 4 | |
| 1.77282 | 0.96 % | 442.65750 | 0.00400 | 5 | |
| 1.54296 | 0.83 % | 403.40999 | 0.00400 | 5 | |
| 0.59834 | 0.32 % | 69.52920 | 0.00655 | 3 | |
| 0.58123 | 0.31 % | 136.03060 | 0.00631 | 2 | |
| 0.52944 | 0.29 % | 132.35880 | 0.00400 | 1 | |
| 0.50703 | 0.27 % | 126.75360 | 0.00400 | 2 | |
| 0.47774 | 0.26 % | 126.37800 | 0.00378 | 2 | |
| 0.44038 | 0.24 % | 50.61860 | 0.00870 | 1 | |
| 0.36418 | 0.20 % | 52.34400 | 0.00768 | 2 | |
| 0.34623 | 0.19 % | 105.34170 | 0.00352 | 2 | |
| others | 3.52326 | 1.90 % | 689.06560 | 0.00509 | 74 |
| Sum: | 185.40300 | 100 % | 42699.24810 | 0.00514 | 270 |
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 155.08972 | 83.65% | 34341.51316 | 0.00635 |
| sell | 30.31328 | 16.35% | 8357.73494 | 0.00417 |
| sum: | 185.403 | 100% | 42699.248100000004 | 0.00526 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
The 5.th season of the year (Karneval) is something that I cannot miss out. It is total different to the other seasons. The most people and friends are celebreting in the streets.
This year, at least since friday, we had the great luck, that the sun was with us. It was unusual warm and so the mood was great.
Here you can see a glimpse of the "Rosenmontagszug", a 4 hour long convoy of dancing and celebrating people:
btw. Have you seen, who bought the most Alive this week ;-)
Regards,
Achim Mertens