'Every hallway in our kingdom reeks of its feces. 馃挬
Joyfully it defecates at least 10 times a day'. 馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬+
haejin and co. are flagging civilians. 馃憥
one vote provides 95%+ of his rewards
This is unacceptable and his crimes are to be punished. 馃挭
馃摙馃摙 PRIMARY OBJECTIVES 馃摙馃摙
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
馃摙 SECONDARY OBJECTIVE 馃摙
Bring cave-troll armor down to 60
馃憥馃憥 HAEJIN STATISTICS 馃憥馃憥
Stat Value
Pending Payout $15091.70
Reputation 77.15
% of Votes to self 84.72
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
馃挵馃敟 CURRENT MISSIONS 馃敟馃挵
馃挭馃挭 BRAVEST WARRIORS (last 24 hours) 馃挭馃挭
Reward Pool Savior Battle count
thecyclist 151
theyeti 151
thedelegator 151
yougotflagged 151
steemservices 151
berniesanders 151
danknugs 151
ngc 151
thebotkiller 151
hendrix22 63
jasuly 19
fenghuang 19
lyndsaybowes 15
mikefromtheuk 15
nirob007 14
misko 12
mariusjuk 11
flagthedonkey 11
weflaghaejin 11
drpuffnstuff 11
nihan 11
blacklist-a 10
sneak 10
sisygoboom 9
sahinislam 9
shepz1 9
benjojo 8
yb1337 7
greer184 6
noisy 5
haejinsucks 5
madpuppy 4
deliberator 3
taaveti 3
newsflash 3
diezeldiddy 3
grumpycat 3
rossenpavlov 2
transisto 2
nordin 2
michaelevans 2
missk 1
dexterdev 1
iamredbar 1
protomar 1
pseudojew 1
suprepachyderm 1
thisisbenbrick 1
toasterguy 1
mejustandrew 1
donkeypoke 1
dr-frankenstein 1
emma28 1
enforcer48 1
florianmoser 1
bloom 1
cancep 1
cryptonik 1
dobe4ever 1
dang007 1
jasonshick 1
jesusbatallar 1
smooth 1
steemernoob 1
promobot 1
guiltyparties 1
anondelegate 1
moeknows 1
phelimint 1
preparedwombat 1
smooth-a 1
smooth-e 1
therealtron 1
totolina 1
馃挭馃挭 STRONGEST WARRIORS (last 7 days) 馃挭馃挭
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
randowhale 536341.02488927066 57 -4066
smooth-a 393277.39513403422 1 -10000
sneak 325674.30410116923 63 -10000
promobot 308146.77358986874 5 -2060
transisto 252466.73930313007 17 -9012
madpuppy 245438.85357009003 6 -10000
grumpycat 193220.50283787097 10 -10000
kevinwong 186369.40093038106 1 -10000
dang007 170320.883461155 49 -10000
z8teyb289qav9z 157275.7563512795 1 -10000
newsflash 154674.97797584825 24 -10000
thecyclist 104135.37254669309 196 -727
noisy 51873.930028464856 15 -10000
thedelegator 50681.084164110915 158 -475
smooth-e 46709.731232394552 1 -10000
fenghuang 46643.235595478065 73 -10000
sirvotesalot 44401.654463258776 1 -10000
tarazkp 37248.556275355571 4 -4025
abusereports 36939.03790257193 1 -10000
totolina 35906.818097017764 2 -10000
smooth 35673.638525492745 1 -10000
yougotflagged 32934.676962261656 196 -727
zer0hedge 32929.641934770443 2 -10000
streetstyle 30009.764035936863 1 -10000
steemservices 20952.584499783959 196 -727
fulltimegeek 18056.627833991253 88 -7854
ngc 17116.370071421305 196 -727
kafkanarchy84 16543.974225507754 2 -10000
thebotkiller 13218.222213947605 196 -727
danknugs 10682.690245145614 196 -727
bloom 9685.9633683421544 5 -10000
jasonshick 8527.1134660700063 1 -10000
fulltimeangel 8408.0478001691336 61 -9842
mobbs 7471.16253787098 7 -10000
theyeti 7315.5211648300265 196 -727
hendrix22 6132.1152832249973 276 -4826
drpuffnstuff 5828.8871816982883 54 -4974
lrock 4942.4059632741491 4 -10000
thebluepanda 4784.32531158143 1 -10000
themonetaryfew 4379.2451749065694 13 -10000
yb1337 4183.3341635299075 35 -10000
berniesanders 4154.09034252156 200 -725
littleboy 4135.4754881658673 49 -10000
flagthedonkey 4030.5173724168526 71 -10000
thesloth 3751.8798359336197 37 -1551
rossenpavlov 3475.85669931468 2 -10000
phelimint 2989.6512416269738 7 -10000
rewardpoolrape 2725.1306083215104 41 -1463
randomthoughts 2723.1520037221489 37 -1551
healthy-home 2643.43740336512 7 -10000
preparedwombat 2592.784392735251 6 -10000
morten 2422.7875584254966 40 -10000
gogreenbuddy 2258.3483250714216 1 -10000
eirik 2084.0332293070046 52 -4826
speakyourmind 2022.8925795730381 37 -1551
khoa 2014.839976313604 1 -10000
the.bot 1959.7552295269948 37 -1551
jeanpi1908 1805.9253405807669 4 -10000
nextgencrypto 1696.3734245189698 37 -1551
summerskin 1451.3461409166887 3 -10000
ozchartart 1390.9397413284751 41 -1463
mikepm74 1337.954304157458 8 -10000
youareyourowngod 1267.731712581842 1 -10000
weflaghaejin 1195.2966356802031 71 -10000
mariusjuk 1117.5407409075749 69 -10000
thisisbenbrick 1117.465506876667 1 -10000
kryzsec 1020.7702499959819 8 -10000
misko 975.76411175689941 15 -10000
anthonyadavisii 886.56386747772069 1 -10000
lyndsaybowes 878.302347969734 34 -10000
greer184 774.5069310895999 20 -10000
personz 759.32838973968239 1 -10000
spiritualmax 759.08466592187528 12 -9066
mejustandrew 566.6522735984048 1 -10000
suprepachyderm 534.87472415488855 18 -10000
kabir88 529.605354550834 15 -10000
etka 520.57739656140825 2 -10000
em3 501.11195906264618 3 -10000
moeknows 496.96191687970412 11 -9236
cryptonik 484.216167323565 3 -10000
benjojo 435.33529660083479 64 -10000
investingtips 396.09314102930307 1 -10000
diezeldiddy 380.04750858773241 7 -10000
guiltyparties 359.16046676877068 1 -10000
engagement 356.81137039099121 37 -1551
馃挀馃挀 INJURED IN DUTY BY HAEJIN (last 7 days) 馃挀馃挀
Reward Pool Savior Attacked
berniesanders 18
lyndsaybowes 6
thabiggdogg 6
acavetrollquest 4
flagawhale 3
hendrix22 2
transisto 2
public-eye 2
steemcog 1
ilyastarar 1
kryzsec 1
abusereports 1
emma28 1
馃挀馃挀 POSTS TO HEAL 馃挀馃挀 (Ordered by Post date)
馃挀馃挀 COMMENTS TO HEAL 馃挀馃挀 (Ordered by Comment date)
馃憥馃憥 HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS 馃憥馃憥
@starjuno
@btu
@uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) 馃憥馃憥
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
NEED MORE INTEL?
LIST REQUIREMENTS BELOW.