'Every hallway in our kingdom reeks of its feces. 馃挬
Joyfully it defecates at least 10 times a day'. 馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬+
haejin and co. are flagging civilians. 馃憥
This is unacceptable and his crimes are to be punished. 馃挭
馃摙馃摙 PRIMARY OBJECTIVES 馃摙馃摙
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
馃摙 SECONDARY OBJECTIVE 馃摙
Bring cave-troll armor down to 60
馃憥馃憥 HAEJIN STATISTICS 馃憥馃憥
Stat Value
Pending Payout $9891.72 (Yesterday: $10863.71 (2 days: $13494.59, 3 days $15091.70))
Reputation 77.29
Votes 84.88 % self, 129 upvotes, 23 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
馃挵馃敟 CURRENT MISSIONS 馃敟馃挵
馃挭馃挭 BRAVEST WARRIORS (last 24 hours) 馃挭馃挭
Reward Pool Savior Battle count
hayleyuk 34
fenghuang 27
nirob007 25
siosfl 18
morten 15
sirwizalot 14
acavetrollquest 13
mariusjuk 13
weflaghaejin 12
flagthedonkey 12
sisygoboom 10
shepz1 10
fulltimegeek 10
nihan 10
benjojo 9
yb1337 8
jasuly 8
dr-frankenstein 8
dillonford 7
kryptography 5
lyndsaybowes 5
jhafso 5
opticcncfan 5
randowhale 5
cryptonik 5
thetruedm 5
noisy 5
leader5050 5
haejinsucks 5
sahinislam 4
kryzsec 4
promobot 4
thecyclist 3
theyeti 3
drpuffnstuff 3
thedelegator 3
yougotflagged 3
steemservices 3
berniesanders 3
thebotkiller 3
danknugs 3
hendrix22 3
newsflash 3
ngc 3
stew 2
deliberator 2
madpuppy 2
nordin 2
eonwarped 2
grumpycat 2
phoenixwren 1
anwar21 1
themonetaryfew 1
investingtips 1
jasonshick 1
mobbs 1
gogreenbuddy 1
kotofenum 1
suprepachyderm 1
zer0hedge 1
mrbearbear 1
inertia 1
馃挭馃挭 STRONGEST WARRIORS (last 7 days) 馃挭馃挭
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
randowhale 410974.86619267549 56 -3828
smooth-a 393277.39513403422 1 -10000
fulltimegeek 367955.67725236207 25 -9016
sneak 325674.30410116923 43 -10000
promobot 308254.21576441335 12 -750
transisto 252567.20912041108 15 -10000
madpuppy 226619.34950313263 17 -10000
dan 188121.61892123285 5 -10000
kevinwong 186486.97566078344 1 -10000
dang007 170320.883461155 1 -10000
z8teyb289qav9z 157336.64355067085 1 -10000
newsflash 154710.42433907473 23 -10000
grumpycat 147199.505700408 14 -9707
fenghuang 106708.00510408454 98 -10000
thecyclist 104150.29614661164 169 -777
smooth 75205.422099250543 1 -10000
noisy 51876.049514135178 32 -10000
thedelegator 46784.001101415124 163 -615
smooth-e 46709.731232394552 1 -10000
sirvotesalot 44429.216457379749 1 -10000
inertia 43963.216037869206 1 -10000
abusereports 37101.5054419886 1 -10000
totolina 35913.657073729424 2 -10000
b0y2k 34193.868120726853 3 -7700
zer0hedge 30440.239727267151 11 -10000
yougotflagged 30194.065250414147 169 -777
streetstyle 30010.396597978786 1 -10000
steemservices 19342.727271409505 169 -777
ngc 15553.126869725726 169 -777
thebotkiller 13219.554196973792 169 -777
danknugs 10685.752878471727 169 -777
bloom 9687.9948975461 9 -10000
fulltimeangel 8408.0478001691336 6 -10000
jasonshick 8273.4879271485352 2 -10000
theyeti 7316.204642794939 169 -777
mobbs 6476.2286306141177 7 -10000
hendrix22 6074.7857064697619 175 -3787
drpuffnstuff 5831.3173670072447 53 -4803
lrock 4942.97355184212 4 -10000
thebluepanda 4786.0220168702226 1 -10000
themonetaryfew 4380.474286390905 9 -6000
yb1337 4267.3147983502613 51 -9607
berniesanders 4189.4817210774208 173 -774
flagthedonkey 3880.4884490265658 71 -10000
thesloth 3752.1796068199624 5 -4200
phelimint 3016.6625361605752 6 -10000
rewardpoolrape 2725.2924841838026 9 -2622
randomthoughts 2723.482748783219 5 -4200
morten 2422.8585146653609 55 -10000
gogreenbuddy 2260.7315357528605 3 -10000
preparedwombat 2213.0115352034986 7 -10000
eirik 2087.164121822369 32 -4078
speakyourmind 2023.0464620271189 5 -4200
the.bot 1959.9111104148446 5 -4200
jeanpi1908 1957.4513793027263 1 -6900
nextgencrypto 1751.7904745606647 5 -4200
summerskin 1451.5489885628128 1 -10000
ozchartart 1390.9976978763152 9 -2622
mikepm74 1347.158687782794 1 -10000
weflaghaejin 1312.733435680203 71 -10000
mariusjuk 1117.816543777328 69 -8913
thisisbenbrick 1117.7303365159291 1 -10000
kryzsec 1035.6164244488591 11 -6363
misko 975.76411175689941 15 -10000
lyndsaybowes 963.18393684222883 39 -10000
anthonyadavisii 916.94722442780972 2 -10000
geronimo 900.81700415482919 4 -10000
phoenixwren 817.34969097761928 2 -10000
greer184 798.70827515844826 15 -10000
spiritualmax 769.0590264772361 4 -10000
personz 759.32838973968239 1 -10000
eonwarped 611.34032188195533 2 -10000
hotsauceislethal 596.95786395091238 1 -10000
mejustandrew 592.31100828087654 1 -10000
suprepachyderm 535.43529558633975 20 -10000
moeknows 532.981425071605 10 -9160
kabir88 529.80020468139492 6 -10000
etka 520.8701657556378 2 -10000
spreadfire1 501.19841106331518 1 -10000
cryptonik 490.84413025288831 6 -10000
馃挀馃挀 INJURED IN DUTY BY HAEJIN (last 7 days) 馃挀馃挀
Reward Pool Savior Attacked
berniesanders 18
lyndsaybowes 6
thabiggdogg 6
acavetrollquest 4
flagawhale 3
hendrix22 3
transisto 2
madpuppy 2
public-eye 2
steemcog 1
ilyastarar 1
kryzsec 1
abusereports 1
emma28 1
馃挀馃挀 POSTS TO HEAL 馃挀馃挀 (haejin, ranchorelaxo, starjuno, btu, uradick - Ordered by Post date)
馃挀馃挀 COMMENTS TO HEAL 馃挀馃挀 (haejin, ranchorelaxo, starjuno, btu, uradick - Ordered by Comment date)
馃憥馃憥 HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS 馃憥馃憥
starjuno
btu
uradick
SUPPORTERS OF REWARD POOL RAPE (11+ votes in last 24 hours) 馃憥馃憥
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.