'Every hallway in our kingdom reeks of its feces. 馃挬
Joyfully it defecates at least 10 times a day'. 馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬馃挬+
haejin and co. are flagging civilians. 馃憥
This is unacceptable and his crimes are to be punished. 馃挭
馃摙馃摙 PRIMARY OBJECTIVES 馃摙馃摙
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
馃摙 SECONDARY OBJECTIVE 馃摙
Bring cave-troll armor down to 60
馃憥馃憥 HAEJIN STATISTICS 馃憥馃憥
Stat Value
Pending Payout $13494.59 (yesterday $15091.70)
Reputation 77.205
Votes 85.40 % self, 134 upvotes, 24 accounts, last 7d
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
馃挵馃敟 CURRENT MISSIONS 馃敟馃挵
馃挭馃挭 BRAVEST WARRIORS (last 24 hours) 馃挭馃挭
Reward Pool Savior Battle count
mikefromtheuk 24
nirob007 21
hayleyuk 20
fenghuang 16
sahinislam 15
eirik 14
lyndsaybowes 12
mariusjuk 11
flagthedonkey 10
sisygoboom 10
weflaghaejin 10
nihan 10
zer0hedge 9
newsflash 7
transisto 7
mornevd 7
promobot 6
schubes 5
blacklist-a 5
trustmeonthis 5
dan 5
estdaniel 5
hendrix22 5
madpuppy 5
moeknows 4
drpuffnstuff 4
fulltimegeek 4
benjojo 3
taaveti 3
b0y2k 3
bloom 3
thetruedm 2
leader5050 2
haejinsucks 2
acavetrollquest 2
kryptography 2
jhafso 2
opticcncfan 2
siosfl 2
smooth-a 1
smooth-e 1
creamer7 1
phoenixwren 1
preparedwombat 1
kabir88 1
kryzsec 1
smooth 1
steemernoob 1
diezeldiddy 1
rasel49 1
rossenpavlov 1
hotsauceislethal 1
anthonyadavisii 1
deliberator 1
doelist 1
noisy 1
suprepachyderm 1
michaelevans 1
馃挭馃挭 STRONGEST WARRIORS (last 7 days) 馃挭馃挭
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
randowhale 536367.98775079765 51 -3900
smooth-a 393277.39513403422 1 -10000
fulltimegeek 367949.30021344661 4 -10000
sneak 325674.30410116923 63 -10000
promobot 308179.79999520857 10 -1110
transisto 252493.52317015617 18 -9567
madpuppy 245438.85357009003 11 -10000
dan 210884.28505624051 5 -10000
kevinwong 186396.76839382894 1 -10000
dang007 170320.883461155 4 -10000
z8teyb289qav9z 157300.3651382362 1 -10000
newsflash 154645.99877355679 25 -10000
grumpycat 147031.17555810857 10 -10000
thecyclist 104140.56985932998 181 -601
smooth 86309.222099250183 1 -10000
noisy 51873.930028464856 16 -10000
thedelegator 50681.6267786879 158 -475
smooth-e 46709.731232394552 1 -10000
fenghuang 46643.235595478065 89 -10000
sirvotesalot 44412.563693682132 1 -10000
abusereports 37064.062783084868 1 -10000
totolina 35908.497918484856 2 -10000
b0y2k 34096.003088290039 3 -7700
yougotflagged 32935.965049836093 181 -601
zer0hedge 30440.239727267151 10 -10000
streetstyle 30010.396597978786 1 -10000
steemservices 19341.608163020745 181 -601
ngc 17117.40933284795 181 -601
kafkanarchy84 16553.427379045293 2 -10000
thebotkiller 13218.733851301404 181 -601
danknugs 10683.660554564605 181 -601
bloom 9687.0626003416146 8 -10000
jasonshick 8530.6310136554657 1 -10000
theyeti 7315.7879755816193 181 -601
hendrix22 7082.3301081391319 228 -3875
mobbs 6476.5569482658284 5 -10000
drpuffnstuff 5829.7965519193767 54 -4988
lrock 4942.4629241208722 4 -10000
thebluepanda 4784.9258859426227 1 -10000
themonetaryfew 4379.2451749065694 10 -10000
berniesanders 4188.4585335544161 185 -602
yb1337 4183.6179641408007 35 -10000
littleboy 4135.49347554558 39 -10000
flagthedonkey 4030.5173724168526 70 -10000
thesloth 3752.0037479780885 22 -1077
phelimint 2994.1969490017214 7 -10000
rewardpoolrape 2725.1935637257752 26 -1011
randomthoughts 2723.2679212716284 22 -1077
healthy-home 2643.43740336512 3 -10000
morten 2422.8585146653609 40 -10000
gogreenbuddy 2260.1050361865796 1 -10000
preparedwombat 2198.6551551287462 6 -10000
eirik 2085.0926152458642 32 -4078
speakyourmind 2022.9575335294874 22 -1077
khoa 2014.839976313604 1 -10000
the.bot 1959.821182779109 22 -1077
jeanpi1908 1956.9887366611577 4 -10000
nextgencrypto 1712.869532008539 22 -1077
summerskin 1451.4041019276199 2 -10000
ozchartart 1390.9397413284751 26 -1011
mikepm74 1345.3511297074538 8 -10000
youareyourowngod 1269.3405635669246 1 -10000
weflaghaejin 1195.2966356802031 70 -10000
mariusjuk 1117.7356075805769 73 -10000
thisisbenbrick 1117.7303365159291 1 -10000
kryzsec 1032.16699337428 9 -9111
misko 975.76411175689941 15 -10000
anthonyadavisii 911.80723604826392 1 -10000
lyndsaybowes 908.21614903121917 34 -10000
phoenixwren 816.37346628756245 1 -10000
greer184 774.73878543302135 17 -10000
spiritualmax 761.4169957313 7 -10000
personz 759.32838973968239 1 -10000
hotsauceislethal 596.95786395091238 1 -10000
mejustandrew 568.15021621899734 1 -10000
suprepachyderm 535.02461881684872 19 -10000
kabir88 529.64732422304724 3 -10000
etka 520.58439165455161 2 -10000
moeknows 507.35564551373574 14 -9400
spreadfire1 501.19841106331518 1 -10000
馃挀馃挀 INJURED IN DUTY BY HAEJIN (last 7 days) 馃挀馃挀
Reward Pool Savior Attacked
berniesanders 18
lyndsaybowes 6
thabiggdogg 6
acavetrollquest 4
flagawhale 3
hendrix22 2
transisto 2
public-eye 2
ilyastarar 1
kryzsec 1
abusereports 1
emma28 1
馃挀馃挀 POSTS TO HEAL 馃挀馃挀 (Ordered by Post date)
馃挀馃挀 COMMENTS TO HEAL 馃挀馃挀 (Ordered by Comment date)
馃憥馃憥 HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS 馃憥馃憥
starjuno
btu
uradick
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) 馃憥馃憥
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.