LOLZ Defi Report.
This is the LOLZ Farming report for 2/22/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 65880.0 | 34.35 | 19.03 |
BEE | 6300.0 | 2.97 | 17.19 |
BRK | 43780.0 | 408.58 | 340.62 |
BEATCZ | 3864810.0 | 838.3 | 7.92 |
CENT | 462690.0 | 536.15 | 42.29 |
CINE | 125880.0 | 82.86 | 24.03 |
DUNK | 958670.0 | 936.13 | 35.64 |
FUN | 108120.0 | 173.01 | 58.4 |
HH | 1372510.0 | 2100.53 | 55.86 |
LEO | 10610.0 | 0.54 | 1.84 |
LIST | 152540.0 | 13.96 | 3.34 |
LOLZ | 1740.0 | 0.85 | 17.89 |
MEME | 4994080.0 | 4652.31 | 34.0 |
NEOXAG | 444470.0 | 162.02 | 13.3 |
ONEUP | 429910.0 | 178.66 | 15.17 |
PEPE | 125794250.0 | 252165.46 | 73.17 |
PGM | 90470.0 | 68.75 | 27.74 |
PHOTO | 1248940.0 | 1352.14 | 39.52 |
PIMP | 129920.0 | 28.48 | 8.0 |
SLOTHBUZZ | 300.0 | 0.85 | 102.95 |
SME | 1414950.0 | 1299.08 | 33.51 |
SPORTS | 57198600.0 | 29481.29 | 18.81 |
SPT | 2639390.0 | 1768.3 | 24.45 |
THGAMING | 1982570.0 | 1281.51 | 23.59 |
WAIV | 12210.0 | 1.6 | 4.78 |
WEED | 79550.0 | 188.21 | 86.36 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.19761671 | CINE, LEO |
@aj-yutuc | 0.00001118 | PIMP, THGAMING |
@akiraymd | 0.34518907 | ALIVE, BEE, BEATCZ, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.04592058 | CENT, NEOXAG |
@aldrahad | 0.00080446 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.91624549 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.70127055 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.16135810 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.15630261 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00005051 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02423890 | NEOXAG, SPORTS |
@aliveprojects | 4.51227475 | ALIVE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.43697046 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04470886 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 2.32699053 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.11470113 | ALIVE, BEATCZ, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.43801419 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 35.27562790 | CINE, SLOTHBUZZ |
@anarchy999 | 5.90038638 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 28.96830025 | ALIVE, BEE, CENT, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 18.17011968 | PGM, PIMP, SPORTS, WEED |
@andy.zaphod | 0.47798625 | FUN |
@andy4475 | 3.44839145 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.03915259 | ONEUP, SPT, WAIV |
@arc-echo | 1.01068545 | ALIVE, BEE, BRK, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.90688294 | FUN, WAIV |
@arieruzzzz | 0.15012752 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.80387956 | BEE, PEPE, PHOTO |
@arpuch | 10.31394381 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.17151850 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 0.75830275 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.33850549 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 22.37594466 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 1.07425890 | BRK, CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 18.59054422 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.06665488 | SPORTS |
@baburamg | 3.02001645 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.26039721 | SPORTS, THGAMING |
@bananofarmer | 0.01205039 | SPT |
@batsandvampires | 0.00236947 | MEME |
@bearmol | 0.13138054 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.26705306 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.17101630 | DUNK, SPORTS |
@ben.haase | 0.35595891 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.27937751 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00073324 | WAIV |
@bfciv | 0.00661410 | WAIV |
@bitandi | 0.10847827 | BEATCZ, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@blue.rabbit | 0.00926635 | DUNK |
@bokica80 | 0.80487713 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 1.62018704 | DUNK, FUN, MEME, WEED |
@brando28 | 0.05349989 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 272.42054998 | PEPE |
@budino04 | 0.00453787 | CENT |
@cabalcoffers | 0.11413665 | LIST |
@canabisius | 0.27605666 | WEED |
@cantfoldaces | 0.02002018 | ONEUP |
@captain.fun | 0.00231592 | PHOTO, PIMP |
@captaincryptic | 19.98079913 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.04576131 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.00658286 | CINE |
@cent-booster | 0.00346805 | CENT |
@chaosmagic23 | 1.10839671 | ALIVE, BEATCZ, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.15214459 | DUNK, PHOTO |
@cinetv.curate | 0.53259359 | CINE |
@cliffagreen | 22.74473611 | ALIVE, BEATCZ, CENT, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01991182 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.04654233 | MEME |
@cryptomeme | 9.05913179 | BRK, CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 2.40156968 | BEE, BEATCZ, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 19.05012536 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 8.51119846 | SPT |
@curatingunicorn | 14.49275431 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 18.38062867 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00028855 | SPORTS |
@dafusa | 0.11684961 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.22792629 | ALIVE, BEATCZ, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.11846377 | NEOXAG |
@daviddavidjens | 0.41752018 | CENT, SPORTS |
@davidthompson57 | 7.63419336 | ALIVE, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.25839236 | THGAMING |
@der-prophet | 3.39863205 | ALIVE, BEATCZ, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009332 | MEME |
@donjaun | 1.05960425 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.05657250 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.41097324 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00017563 | HH |
@dubble | 0.00715368 | LIST, MEME, WEED |
@dubislav | 0.00598458 | CENT, CINE |
@dynamicrypto | 27.91880725 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03765295 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.02678438 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.32726557 | MEME, SPORTS |
@efmm | 0.84497554 | ALIVE, BEATCZ, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 17.78124317 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 1.89749505 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.61596565 | WAIV |
@elgringoviejo | 0.04112683 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00531038 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 2.29751058 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01050365 | PHOTO, SPORTS |
@emaxisonline | 0.48311872 | CENT, PHOTO |
@entrepidus | 7.59765248 | BEATCZ, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 4.31818767 | ALIVE, BEE, BRK, CENT, CINE, FUN, HH, MEME, PEPE, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.34847621 | ALIVE, CENT, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.69751282 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01037604 | PEPE, WEED |
@esecholo | 0.70157950 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 2.55526962 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.11147177 | SPORTS |
@eyewaa | 0.50782271 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00472235 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 1.71769428 | SPORTS |
@fikif | 0.22005524 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002477 | SME |
@fjworld | 105.13149687 | ALIVE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 19.35824140 | ALIVE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 7.10867684 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.43683138 | ALIVE, CENT, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.97082725 | ALIVE, BEE, BEATCZ, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.24147554 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00661983 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 4.23699387 | BEE, BEATCZ, CENT, HH, MEME, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.05254776 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00371092 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00358838 | SME |
@freevoluntarist | 0.00456112 | LEO, SPORTS, WEED |
@fun.curator | 1.85990124 | BEATCZ, CENT, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 27.04257237 | FUN, HH, PEPE, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.39668621 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00223612 | CENT |
@georgeknowsall | 4.32278768 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@gio05 | 0.03424299 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.84621121 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.86362095 | CENT, CINE, WAIV, WEED |
@grumbold | 0.11000904 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.33408237 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 14.03593075 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04679728 | CENT, CINE, LEO, SPT |
@hatke | 0.15178070 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.03628924 | DUNK, SME |
@hellene8 | 0.51826594 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.14765597 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00136788 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00622434 | PIMP |
@hive-loto | 7.56764610 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.97838935 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 8.48327950 | PHOTO |
@hoosie | 6.27939287 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.05550683 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.10413819 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 3.06369069 | ALIVE, BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 16.52409527 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.32606885 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 3.22542665 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 3.24650758 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.00978214 | CENT, ONEUP, SPORTS |
@ironshield | 124.77556065 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00205114 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.13806490 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.46602636 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.03734965 | BEATCZ, WAIV |
@jamicueco1996 | 0.00219831 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03060932 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00235800 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.39998904 | LEO, SPT, THGAMING |
@johndieo | 0.00359293 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00012685 | SPT |
@joseal2020 | 1.79684124 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.74190434 | ALIVE, SPORTS |
@kaycooks | 0.03579203 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.10640523 | ALIVE, BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.36701372 | ALIVE, BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 1.60156534 | PEPE |
@khaos24 | 0.01577863 | CENT, CINE, PGM |
@killerwot | 5.56222065 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.90818003 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.01098452 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00307748 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.10902918 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 1.31701597 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06189211 | LIST, SPORTS |
@lofone | 0.07497164 | CENT |
@lolodens | 0.16708878 | BEE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 1.89789546 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 0.81155144 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 2.47033699 | ALIVE, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00257098 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.08043813 | PGM |
@luisdey | 0.09906065 | CINE, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.09708792 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.51227609 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.60955928 | ALIVE, BEATCZ, CENT, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.78899674 | CENT, CINE, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.57141581 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 2.67537551 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.18042074 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.12903295 | CENT, LIST, NEOXAG, PHOTO, PIMP, SPORTS, WAIV |
@marshmellowman | 2.69357046 | ALIVE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 12.19866577 | BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00462652 | CENT |
@master-lamps.ctp | 0.00208718 | CENT, NEOXAG |
@master-vibes | 0.00012058 | CENT, CINE |
@master-vkbt | 0.00622077 | CENT, CINE |
@master.buidl | 0.00272514 | CENT, CINE |
@maurojd | 0.01001009 | ONEUP |
@memehive | 3.26383823 | MEME |
@mememonster | 0.24448305 | FUN, MEME, THGAMING |
@memess.actifit | 0.00169745 | DUNK, WAIV |
@memess.dbuzz | 0.00463863 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01901117 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.36368263 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.90674427 | CINE, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 3.63594813 | ALIVE, BEE, BRK, CENT, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 31.77790695 | ONEUP, SPT |
@mirafun | 0.68386761 | PGM |
@mithivehabzahlen | 0.37281837 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08062811 | ALIVE, SPT, WAIV |
@moonthumb | 0.12396938 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01088513 | CENT, CINE |
@moretea | 0.62772789 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06784382 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 2.7E-7 | MEME, SPORTS |
@myjob | 0.00184399 | SPORTS |
@myothuzar | 0.26469235 | FUN, ONEUP |
@nahueldare3627 | 0.04919277 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01528276 | CENT, CINE, WAIV |
@nautist | 0.13522432 | PHOTO |
@nawalz | 0.36767629 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 3.37100956 | ONEUP, SPORTS, WAIV |
