Good day everyone! Wow it was a really busy weekend for me and I still have so much to do. I did half this post over at @jasperdick and
@juliadick's home while Jasper and
@clairemobey were rehearsing for their upcoming live performance at the Cottage Club in Vishhoek, South Africa!
Let's get into the stats!
Activity means posting and commenting within a 30-day time. If you go silent, you are moved to the inactive list.
Posting weekly is recommended.
Supporting one another with votes and engagement is encouraged. There is zero enforcement, we just recommend it. If you want people on Hive who will speak and interact with you - just look at the people in this list!
I shall try to do some post highlights, and I do this in reverse order of HP so we can incubate our new(and often young) users on Hive.
Let's get into it!
| Name | HP Last Week | Current HP | Difference | Next HP Goal/Milestone | New posts | Comments Last Week | Current Comments | Difference |
|---|---|---|---|---|---|---|---|---|
| Orca Category | 2 Accounts | |||||||
| 85,300.038HP | 85,784.248HP | +484.21HP | 86,000HP | +14 | 21,969 | 22,094 | +125 | |
| 73,221.850HP | 73,544.501HP | +322.651HP | 74,000HP | +4 | 45,930 | 46,017 | +87 | |
| Orca Sub-total | 158,521.888HP | 159,328.749HP | +806.861HP | 160,000HP | ||||
| *** | *** | *** | *** | *** | *** | *** | *** | |
| Dolphin Category | 12 Accounts | |||||||
| 16,877.430HP | 16,886.798HP | +9.368HP | 16,900HP | +3 | 39,899 | 39,907 | +8 | |
| 15,806.272HP | 15,896.405HP | +90.133HP | 15,900HP | +12 | 28,177 | 28,358 | +181 | |
| 13,185.884HP | 13,198.675HP | +12.791HP | 13,200HP | +1 | 4,661 | 4,661 | +0 | |
| 12,232.696HP | 12,264.373HP | +31.677HP | 12,300HP | +1 | 4,180 | 4,188 | +8 | |
| 10,931.456HP | 10,979.596HP | +48.14HP | 11,000HP | +5 | 19,065 | 19,109 | +44 | |
| 10,068.486HP | 10,095.649HP | +27,163HP | 10,250HP | +6 | 1,050 | 1,093 | +43 | |
| 8,301.638HP | 8,332.77HP | +31.132HP | 8400HP | +2 | 41,827 | 42,014 | +187 | |
| 7,293.995HP | 7,361.767HP | +67.772HP | 7300HP** 7400HP Next! | +6 | 11,556 | 11,587 | +31 | |
| 7,080.441HP | 7,210.589HP | +130.148HP | 7100HP** 7300HP Next! | +7 | 3,906 | 3,973 | +67 | |
| 6,870.147HP | 7,013.799HP | +143.652HP | 6900HP** 7100HP Next! | +5 | 31,969 | 32,547 | +578 | |
| 6,150.895HP | 6,188.121HP | +37.226HP | 6200HP | +4 | 11,851 | 12,175 | +324 | |
| 6,141.407HP | 6,144.816HP | +3.409HP | 6200HP | +0 | 11,032 | 11,046 | +14 | |
| Dolphin Sub-total | 120,940.747HP | 121,573.358HP | +632.611HP | 125,000HP | ||||
| *** | *** | *** | *** | *** | *** | *** | *** | |
| Minnow Category | 25 Accounts | |||||||
| 5,295.875HP | 5,302.084HP | +6.209HP | 5300HP** 5400HP Next! | +0 | 32,716 | 32,718 | +2 | |
| 5,183.468HP | 5,186.370HP | +2.902HP | 5200HP | +0 | 1,605 | 1,605 | +0 | |
| 4,526.511HP | 4,555.552HP | +29.041HP | 4600HP | +14 | 6,290 | 6,572 | +282 | |
| 4,128.231HP | 4,138.524HP | +0.293HP | 4200HP | +4 | 6,160 | 6,173 | +13 | |
| 3,558.661HP | 3,692.031HP | +133.37HP | 3600HP** 3700HP Next! | +9 | 17,792 | 17,997 | +205 | |
| 3,500.007HP | 3,627.752HP | +127.745HP | 3600HP** 3700HP Next! | +5 | 1,278 | 1,300 | +22 | |
| 3,518.964HP | 3,538.903HP | +19.939HP | 3600HP | +6 | 820 | 845 | +25 | |
| 3,127.262HP | 3,174.854HP | +47.592HP | 3200HP | +3 | 5,687 | 5,760 | +73 | |
| 2,988.319HP | 2,989.992HP | +1.673HP | 3000HP | +2 | 8,915 | 8,915 | +0 | |
| 2,430.462HP | 2,468.879HP | +38,417HP | 2500HP | +2 | 31,786 | 31,892 | +106 | |
| 2,234.655HP | 2,368.731HP | +134.076HP | 2300HP** 2400HP Next! | +9 | 2,972 | 3,056 | +84 | |
| 2,233.560HP | 2,300.067HP | +66.507HP | 2300HP** 2400HP Next! | +7 | 13,285 | 13,320 | +35 | |
| 2,187.812HP | 2,251.511HP | +63.699HP | 2200HP** 2300HP Next! | +8 | 14,732 | 14,987 | +255 | |
| 2,124.700HP | 2,165.738HP | +41.038HP | 2200HP | +14 | 8,316 | 8,431 | +115 | |
| 2,072.387HP | 2,122.831HP | +50.444HP | 2100HP** 2200HP Next! | +5 | 4,431 | 4,516 | +85 | |
| 1,980.773HP | 2,058.144HP | +77.371HP | 2000HP** 2100HP Next! | +14 | 2,919 | 3,133 | +214 | |
| 1,855.430HP | 1,974.327HP | +118.897HP | 1900HP** 2000HP Next! | +1 | 5,354 | 5,508 | +154 | |
| 1,864.550HP | 1,869.228HP | +4.678HP | 1900HP | +2 | 2,257 | 2,268 | +11 | |
| 1,921.455HP | 1,762.818HP | -158.637HP | 1800HP | +0 | 4,724 | 4,724 | +0 | |
| 1,474.246HP | 1,558.525HP | +84.279HP | 1500HP** 1600HP Next! | +0 | 359 | 446 | +87 | |
| 1,485.832HP | 1,487.80HP | 1.968HP | 1500HP | +1 | 7,601 | 7,601 | +0 | |
| 1,313.861HP | 1,324.867HP | +11.006HP | 1350HP | +3 | 5,334 | 5,448 | +114 | |
| 870.614HP | 914.145HP | +43.531HP | 900HP** 950HP Next! | +1 | 2,202 | 2,222 | +20 | |
| 771.466HP | 851.803HP | +80.337HP | 800HP** 900HP Next! | +12 | 3,724 | 3,883 | +159 | |
| 738.854HP | 746.751HP | +7.897HP | 750HP | +6 | 4,546 | 4,577 | +31 | |
| Minnow Sub-total | 63,388.955HP | 64,432.227HP | +1,043.272HP | 65,000HP | ||||
| *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Redfish Category | 20 Accounts | |||||||
| 553.153HP | 554.443HP | +1.29HP | 600HP | +3 | 163 | 165 | +2 | |
| 495.508HP | 499.557HP | +4.049HP | 500HP | +3 | 723 | 728 | +5 | |
| 391.319HP | 395.888HP | +4.569HP | 400HP | +6 | 140 | 140 | +0 | |
| 354.691HP | 376.325HP | +21.634HP | 400HP | +5 | 2,025 | 2,080 | +55 | |
| 353.455HP | 370.625HP | +17.17HP | 400HP | +7 | 3,407 | 3,407 | +23 | |
| 343.186HP | 365.493HP | +22.307HP | 350HP** 400HP Next! | +0 | 1,645 | 1,645 | +0 | |
| 307.381HP | 311.769HP | +4.388HP | 350HP | +4 | 7,462 | 7,575 | +113 | |
| 282.520HP | 282.678HP | +0.158HP | 300HP | +0 | 802 | 802 | +0 | |
| 147.294HP | 264.051HP | +116.757HP | 150HP** 300HP | +2 | 911 | 919 | +7 | |
| 156.821HP | 212.233HP | +55.412HP | 175HP** 250HP Next! | +0 | 67 | 69 | +2 | |
| 202.611HP | 202.739HP | +0.128HP | 225HP | +0 | 535 | 535 | +0 | |
| 153.505HP | 153.591HP | +0.086HP | 175HP | +0 | 3,426 | 3,426 | +0 | |
| 51.747HP | 51.804HP | +0.057HP | 60HP | +1 | ??? | 59 | +??? | |
| 34.152HP | 34.171HP | +0,019HP | 40HP | +0 | 23 | 23 | +0 | |
| 32.582HP | 32.600HP | +0.018HP | 40HP | +0 | 75 | 75 | +0 | |
| 30.957HP | 31.009HP | +0.052HP | 50HP | +0 | 2,093 | 2,096 | +3 | |
| 19.782HP | 19.793HP | +0.011HP | 20HP | +0 | 48 | 48 | +0 | |
| 7.173HP | 7.417HP | +0.244HP | 10HP | +2 | 41 | 44 | +3 | |
| 3.042HP | 6.113HP | +3.071HP | 10HP | +0 | 16 | 16 | +0 | |
| 0.000HP | 1.514HP | +1.514HP | 10HP | +7 | ??? | 37 | +??? | |
| Redfish Sub-total | 3,852.854HP | 4,173.813HP | +320.959HP | 3900HP** 4200HP Next! | ||||
| Sub-total | 346,704.444HP | 349,508.147HP | +2,803.703HP | 350,000HP |
The group advances +2,803.703HP! Orcas +806.861HP, Dolphins +632.611HP, Minnows +1,043.272HP, and Redfish +320.959HP.
In terms of financial gain on the HP alone this is a gain of R22,005 in value, at the current HIVE Prices! Wow!
The 59 together were 62.12% of a whale and now equal 62.58% of a whale.
The 2 Orca Accounts was equal to 28.40% of a Whale and are now are equal to 28.53% of a Whale Account!
The 12 Dolphin Accounts were equal to 2.16 Orca Accounts and are now equal to 2.17 Orca Accounts!
The 25 Minnow Accounts was equal to 11.35 Dolphin Accounts and are now equal to 11.53 Dolphin Accounts!
The 19 Redfish Accounts was equal to 6.89 Minnow Accounts and are now equal to 7.46 Minnow Accounts!
My Nomination of sharing 50% of this post's payout goes to the lowest active account that posted in the last 7 days. That will be @lefa today! Though probably for the first and last time as by next week
@lefa's HP will be up quite a bit!
In support of our Redfish doing well, For @alonicus' SBI gifts I nominate:
@loadreaper and
@urban.scout as they are leading the Redfish in most gains! Well done!
@therneau,
@anikekirsten,
@marelizezeeman,
@stevemuis,
@michieme,
@thefoxygeeksa,
@rexydayz,
@matthew-williams,
@evanrentschler
Cheers for now!
@zakludick