Hi all,
At this moment, Splinterlands assets already became a big part of my crypto portfolio. I need to have a better plan to control my assets to maximize the profit.
So I would like to make my earning report to make the better strategy.
Most of the data is taken from Season Report Card - a tool developed by @kiokizz. I add
@kiokizz as the beneficiary of this post.
| Season 55 | Season 56 | Season 57 | Season 58 | Season 59 | Season 60 | Season 61 | |
|---|---|---|---|---|---|---|---|
| Ranked battle reward | 5904 | 4421 | 3596 | 2006 | 4989 | 5324 | 5592 |
| League | Bronze I | Bronze I | Bronze I | Silver III | Silver I | Silver I | Silver I |
| # of win battle | 226 | 264 | 277 | 247 | 280 | 250 | 261 |
| Average reward per win | 26.12 | 16.75 | 12.98 | 8.12 | 17.82 | 21.30 | 21.43 |
| Daily reward | 2435 | 4465 | 131 | 214 | 285 | 566 | 77 |
| Season reward | 56 | 648 | 21 | 89 | 10 | 27 | 26 |
| Rental earning | (171.34) | 737.00 | 786.54 | (530.70) | 235.68 | 614.24 | (807.72) |
| Total DEC earning | 8223.66 | 10271.00 | 4534.54 | 1778.30 | 5519.68 | 6531.24 | 4887.28 |
I already unstaked all my SPS and converted to DEC to get higher SPS airdrop.
In my opinion, the VOUCHER price is too high and it's not worth to buy the pre-sale CL pack at the moment. Then I did not get too much VOUCHER airdrop.
| SPS earning | Season 55 | Season 56 | Season 57 | Season 58 | Season 59 | Season 60 | Season 61 |
|---|---|---|---|---|---|---|---|
| Airdrop | 45.906 | 51.918 | 31.215 | 54.437 | 138.768 | 203.284 | 302.126 |
| Staking | 4.259 | 6.948 | 91.780 | 147.512 | 67.065 | 10.746 | 0 |
| Total | 50.165 | 58.866 | 122.995 | 201.949 | 205.833 | 214.030 | 302.126 |
| Standard card | Season 55 | Season 56 | Season 57 | Season 58 | Season 59 | Season 60 | Season 61 |
|---|---|---|---|---|---|---|---|
| Common | 25 | 11 | 5 | 14 | 23 | 32 | 30 |
| Rare | 8 | 1 | 1 | 1 | 5 | 11 | 10 |
| Epic | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Legendary | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gold card | Season 55 | Season 56 | Season 57 | Season 58 | Season 59 | Season 60 | Season 61 |
|---|---|---|---|---|---|---|---|
| Common | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Rare | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Epic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legendary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I start tracking the SPT from now.
| SPT earning | Season 60 |Season 61 |
| ------------ | ------------ |------------ |
|In wallet|5102|5166|
|Delegated|10300|11200|
|Total|15402|16366|
Taking from Discord channel.
I bought several cheap CL gold cards and the most value card that I bought is
In general, I'm happy to stay at Silver I at the moment because I don't have the strong cards to go to Gold League
My plan for coming seasons (before CL card release)
Of course, the plan will change if there is any update from the game. I will try to adapt with the change and try to maximize the profit from the game :)
If you don't have any Splinterlands account, appreciate if you can use my affiliate link to register:
https://splinterlands.com?ref=sodom-lv