| Card | BCX | Foil | DEC |
|---|---|---|---|
| Uraeus | 4 | no | 4.265 |
| Harklaw | 3 | no | 2.769 |
| Exploding Rats | 14 | no | 0.365 |
| Lava Launcher | 4 | no | 1.597 |
| Pelacor Conjurer | 30 | no | 0.182 |
| Pelacor Conjurer | 60 | no | 0.318 |
| Uraeus | 4 | no | 4.583 |
| Uraeus | 1 | no | 0.163 |
| Djinn Biljka | 1 | yes | 13.074 |
| Merdhampir | 30 | no | 0.153 |
| Merdhampir | 30 | no | 0.153 |
| Twilight Basilisk | 5 | no | 0.107 |
| Pelacor Bandit | 30 | no | 0.200 |
| Gargoya Devil | 14 | no | 0.372 |
| Djinn Biljka | 3 | no | 1.902 |
| Gargoya Lion | 1 | yes | 0.158 |
| Gargoya Lion | 1 | yes | 0.158 |
| Pelacor Bandit | 121 | no | 0.759 |
| Mycelic Infantry | 1 | yes | 7.209 |
| Gargoya Lion | 60 | no | 0.316 |
| Gargoya Lion | 61 | no | 0.316 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Gargoya Lion | 100 | no | 0.600 |
| Ever-Hungry Skull | 30 | no | 0.274 |
| Uraeus | 4 | no | 9.900 |
| Scavo Chemist | 1 | yes | 0.353 |
| Venari Heatsmith | 100 | no | 0.614 |
| Pelacor Conjurer | 30 | no | 0.169 |
| Pelacor Conjurer | 30 | no | 0.169 |
| Uraeus | 4 | no | 8.631 |
| Djinn Biljka | 3 | no | 2.152 |
| Uraeus | 1 | no | 0.203 |
| Kelya Frendul | 1 | yes | 27.571 |
| Lava Launcher | 1 | yes | 2.825 |
| Gargoya Lion | 60 | no | 0.364 |
| Twilight Basilisk | 5 | no | 0.100 |
| Djinn Chwala | 4 | no | 0.531 |
| Cruel Sethropod | 1 | yes | 0.325 |
| Gargoya Scrapper | 1 | yes | 0.182 |
| Pelacor Bandit | 52 | no | 0.249 |
| Harklaw | 3 | no | 2.367 |
| Uraeus | 4 | no | 3.308 |
| Pelacor Deceiver | 100 | no | 0.748 |
| Gargoya Devil | 14 | no | 0.410 |
| Blood Maker | 30 | no | 0.221 |
| Gargoya Devil | 14 | no | 0.410 |
| Venari Heatsmith | 100 | no | 0.503 |
| Mycelic Morphoid | 1 | yes | 0.539 |
| Goblin Psychic | 1 | yes | 1.804 |
| Twilight Basilisk | 1 | yes | 0.259 |
| Djinn Apprentice | 1 | yes | 5.058 |
| Gargoya Devil | 1 | yes | 0.470 |
| Harklaw | 3 | no | 1.950 |
| Carrion Shade | 1 | yes | 0.263 |
| Djinn Oshannus | 3 | no | 6.277 |
| Pelacor Bandit | 30 | no | 0.100 |
| Venari Heatsmith | 100 | no | 0.662 |
| Djinn Oshannus | 3 | no | 6.225 |
| Pelacor Bandit | 1 | yes | 0.113 |
| Pelacor Bandit | 1 | yes | 0.113 |
| Pelacor Bandit | 1 | yes | 0.102 |
| Time Mage | 1 | yes | 7.269 |
| Molten Ash Golem | 1 | yes | 1.865 |
| Uraeus | 1 | no | 0.197 |
| Exploding Rats | 2 | yes | 0.504 |
| Pelacor Bandit | 151 | no | 1.000 |
| Venari Seedsmith | 1 | no | 0.049 |
| Naga Assassin | 1 | yes | 0.319 |
| Gargoya Devil | 1 | yes | 0.287 |
| Twilight Basilisk | 5 | no | 0.117 |
| Gargoya Devil | 14 | no | 0.330 |
| Lava Launcher | 1 | yes | 4.435 |
| Gargoya Devil | 14 | no | 0.329 |
| Gargoya Devil | 14 | no | 0.329 |
| Pelacor Mercenary | 100 | no | 0.578 |
| Chaos Agent | 1 | yes | 5.779 |
| Pelacor Mercenary | 100 | no | 0.520 |
| Venari Crystalsmith | 25 | no | 0.796 |
| Chaos Agent | 1 | yes | 6.421 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Exploding Rats | 14 | no | 0.293 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Uraeus | 4 | no | 5.134 |
| Pelacor Bandit | 30 | no | 0.150 |
| Pelacor Bandit | 30 | no | 0.150 |
| Pelacor Bandit | 30 | no | 0.150 |
| Venari Seedsmith | 40 | no | 1.218 |
| Djinn Oshannus | 3 | no | 5.037 |
| Djinn Apprentice | 1 | yes | 5.315 |
| Life Sapper | 1 | yes | 5.596 |
| Twilight Basilisk | 5 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Blood Maker | 30 | no | 0.109 |
| Pelacor Mercenary | 100 | no | 0.594 |
| Regal Peryton | 1 | yes | 13.490 |
| Carrion Shade | 1 | yes | 0.284 |
| Gargoya Lion | 60 | no | 0.320 |
| Gargoya Lion | 60 | no | 0.288 |
| Gargoya Lion | 60 | no | 0.320 |
| Twilight Basilisk | 5 | no | 0.100 |
| Scavo Hireling | 1 | yes | 1.051 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Scavo Hireling | 1 | yes | 1.168 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Gargoya Scrapper | 1 | yes | 0.180 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Venari Heatsmith | 1 | yes | 0.132 |
| Gargoya Lion | 60 | no | 0.453 |
| Supply Runner | 1 | yes | 4.143 |
| Twilight Basilisk | 5 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Uraeus | 4 | no | 4.534 |
| Hardy Stonefish | 1 | yes | 0.356 |
| Shadow Snitch | 1 | yes | 0.247 |
| Xenith Archer | 5 | no | 6.009 |
| Sunkai Harvester | 1 | yes | 0.151 |
| Gargoya Devil | 1 | no | 0.094 |
| Venari Bonesmith | 25 | no | 0.561 |
| Uraeus | 1 | no | 0.179 |
| Molten Ash Golem | 1 | yes | 1.485 |
| Pelacor Conjurer | 100 | no | 0.582 |
| Stitch Leech | 1 | yes | 0.278 |
| Gargoya Devil | 1 | no | 0.094 |
| Pelacor Conjurer | 30 | no | 0.196 |
| Naga Assassin | 25 | no | 0.653 |
| Molten Ash Golem | 1 | yes | 1.510 |
| Blood Maker | 1 | yes | 0.176 |
| Gargoya Lion | 60 | no | 0.554 |
| Hill Giant | 1 | yes | 0.948 |
| Pelacor Mercenary | 100 | no | 0.700 |
| Pelacor Deceiver | 100 | no | 0.971 |
| Blood Maker | 30 | no | 0.392 |
| Gargoya Devil | 1 | yes | 0.500 |
| Pelacor Conjurer | 30 | no | 0.350 |
| Vampire Bat | 1 | yes | 0.200 |
| Venari Bonesmith | 25 | no | 0.884 |
| Antoid Platoon | 1 | yes | 1.228 |
| Gargoya Lion | 1 | yes | 0.175 |
| Venari Heatsmith | 1 | yes | 0.176 |
| Pelacor Deceiver | 1 | yes | 0.179 |
| Pelacor Deceiver | 1 | yes | 0.179 |
| Pelacor Conjurer | 30 | no | 0.400 |
| Lava Launcher | 1 | yes | 6.922 |
| Pelacor Deceiver | 1 | yes | 0.180 |
| Cruel Sethropod | 1 | yes | 0.643 |
| Djinn Chwala | 32 | no | 6.994 |
| Exploding Rats | 14 | no | 0.845 |
| Djinn Renova | 10 | no | 2.815 |
| Pelacor Deceiver | 400 | no | 5.438 |
Total: 253.61 DEC