I know it's super hard to believe but the rental markets have continued to grow. At least in several categories over the last month.
My rental totals are way down and so are several other top owners... but the stats don't lie. We have seen a big increase in the month since I did the last analysis.
This is being added to the PeakMonsters Community which is in beta phase on steemit and almost about to be released on https://steempeak.com/
| STAT | Jan 24 | Dec 13 | Dec 2 | Increase since Dec 13 |
|---|---|---|---|---|
| Total Contracts open | 8444 | 6838 | 6281 | 23.49% |
| Daily value of contracts | 162.22 | 158.98 | 158.18 | 2.04% |
| unique delegatees (renters) | 473 | 416 | 397 | 13.70% |
| uniwue delegators (owners) | 295 | 255 | 238 | 15.69% |
| steem+sbd in escrow | 12631 | 11975 | 10235 | 5.48% |
| How much top owner makes daily | 17.65 | 19.57 | 24.6 | -9.81% |
| How much top renter spends daily | 4.26 | 4.35 | 4.4 | -2.07% |
| Sub .01 rentals | 3986 | 2711 | 2523 | 47.03% |
| .001 rentals | 1423 | 1030 | 990 | 38.16% |
| Above .1 rentals | 257 | 288 | 316 | -10.76% |
| Escrow above 1 steem | 2809 | 2682 | 2312 | 4.74% |
IMAGE VERSION FOR THUMBNAIL