| Name | Price (USD) | % change(24h) |
|---|---|---|
| Compound | 295.583982144 | |
| Chainlink | 4.55543462706 | |
| Ethereum | 241.963512591 | |
| Monero | 66.3272282457 | |
| Crypto.com Coin | 0.12441907976 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.14413162163 | |
| Stellar | 0.0702452617661 | |
| Ethereum Classic | 6.29216403294 | |
| Neo | 10.6635843565 | |
| USD Coin | 0.999195724019 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.081871009888 | |
| Steem | 0.207316349803 | |
| Bitcoin | 9587.34748537 |
by coindesk.com
The blockchain firm is part of an 11,000 strong network of cash-out counters launched by UnionBank of the Philippines....
by coindesk.com
Bitcoin is back in bullish territory but can the buying last?...
by coindesk.com
On a relatively new exchange like the Antigua-based FTX, the order book depth, as represented by the number of buy and sell orders at each price, now matches the depth seen on industry leader BitMEX. ...
by coindesk.com
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....