| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum | 243.324247439 | |
| Chainlink | 4.3911480469 | |
| Huobi Token | 4.25202181165 | |
| IOTA | 0.229362275624 | |
| Bitcoin Cash | 240.336293751 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Compound | 281.250371282 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.15009532437 | |
| USD Coin | 0.997673965086 | |
| Tether | 0.997879341051 | |
| XRP | 0.188874328943 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0819807320074 | |
| Steem | 0.207923124181 | |
| Bitcoin | 9542.86238972 |
by coindesk.com
With gold up and the price of bitcoin treading water, today we're talking academic piracy and Cambodia's blockchain plot to escape the dollar....
by coindesk.com
Bitcoin is reporting moderate gains on Monday as gold, a safe haven asset, rallies amid renewed coronavirus concerns. ...
by coindesk.com
Bitcoin has been used by outlaws of all sorts, but this time the outlaw is a young scientist from Kazakhstan breaking through the paywalls of academic journals. ...
by coindesk.com
Is bitcoin having a good year or not? As an industry, we need to work on honing our understanding of the many narratives, and how they can influence value....