| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tether | 1.0029004859 | |
| Bitcoin Cash | 174.352032994 | |
| USD Coin | 0.998603101056 | |
| Crypto.com Coin | 0.0323233743204 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.893331130265 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tezos | 1.35090566372 | |
| Chainlink | 1.82370638757 | |
| Cosmos | 1.7063089084 | |
| HedgeTrade | 1.28699413961 | |
| Monero | 33.6052500981 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0244296254754 | |
| Steem | 0.122542475654 | |
| Bitcoin | 5086.9803036 | |
| Ethereum | 114.230446771 |
by coindesk.com
After the past week, bitcoin will never again be considered a safe haven investment, argues Noelle Acheson. And that’s not a bad thing…...
by coindesk.com
It's the first lockdown week in the United States and the markets are going wild. Here's what happened in crypto.
...
by coindesk.com
By the end of 2019, at least $128 million in bitcoin had been paid to ransomware hackers. That's not good optics for a payment system. ...
by coindesk.com
The Fed's cutting of interest rates to zero has done little to calm the markets....
by coindesk.com
Bitcoin miners spent $500M+ over the past six months preparing for May’s “halving”. Last week’s price crash means they may wait longer for the payoff....