| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.98307064172 | |
| Tether | 0.998001374367 | |
| Bitcoin | 7923.56499258 | |
| HedgeTrade | 2.22717989484 | |
| EOS | 3.06335606963 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 3.81367370721 | |
| Neo | 9.38656637136 | |
| Cardano | 0.0395558627531 | |
| Dash | 71.9804815051 | |
| Litecoin | 48.4426496785 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 0.217363600039 | |
| Ethereum | 194.372022962 |
by coindesk.com
Binance USD, a U.S. dollar-backed stablecoin, has surpassed $100 million in market capitalization, chipping away at a market still dominated by Tether's TUSD. ...
by coindesk.com
Homeland Security and Drug Enforcement Administration officials charged a LocalBitcoins user with laundering more than $140,000 in bitcoin. ...
by coindesk.com
Bitcoin falls while the Escobar Fold 2 confuses the heck out of us. It's CoinDesk's Markets Daily Podcast.
...
by coindesk.com
Bitcoin’s recent price drop in line with traditional markets has erased a major portion of its year-to-date gains. ...
by coindesk.com
The fund has been able to keep more of bitcoin’s gains by reducing the complexity of its models.
...