CryptoCurrency recap
2020-02-16
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Huobi Token | 5.1230081599 | |
| Chainlink | 4.4221822834 | |
| Tether | 1.0019425555 | |
| HedgeTrade | 2.7126093943 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.968479715 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 10.4621835045 | |
| Bitcoin SV | 316.281259893 | |
| EOS | 4.7671853654 | |
| Bitcoin Cash | 448.188491689 | |
| IOTA | 0.2942950965 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0660137886 | |
| Steem | 0.2588111509 | |
| Bitcoin | 9978.48031061 | |
| Ethereum | 271.741984085 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)