| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 4.406625343 | |
| Tezos | 3.3738214853 | |
| Neo | 16.0545988924 | |
| Ethereum | 280.332111675 | |
| XRP | 0.3339402077 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Crypto.com Coin | 0.0649883021 | |
| EOS | 5.27302714 | |
| Tether | 0.9997460508 | |
| Ethereum Classic | 11.8376671352 | |
| Bitcoin SV | 354.578863411 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0689797511 | |
| Steem | 0.2746878084 | |
| Bitcoin | 10238.7206443 |
by coindesk.com
The new fiat funding options come via the exchange's integration with Israeli payments processor Simplex....
by coindesk.com
To the operators of high-speed computers used to mine for bitcoin, the halving looks more like a doubling — of costs....
by coindesk.com
With bitcoin holding above $10,000, we're joined by CoinDesk senior reporter Leigh Cuen to discuss developments and implications in the case alleged against Larry Dean Harmon....
by coindesk.com
Bitcoin is closing on a bullish chart pattern not seen in almost 10 months....
by coindesk.com
The blockchain center at the University of Wyoming will feature a Plutus development facility, providing blockchain developers with an applied laboratory for writing code in cardano's smart-contract language....
by coindesk.com
Steemit, the blockchain-based social media platform, is partnering with the Tron Foundation, introducing Steem dapps and users to the Tron network....