| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 3.8379208454 | |
| Tezos | 2.9105011062 | |
| Cosmos | 5.0809011762 | |
| EOS | 5.2327861315 | |
| IOTA | 0.3276390603 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Huobi Token | 4.5847251298 | |
| Tether | 0.9938617895 | |
| Binance Coin | 25.3957619195 | |
| Ethereum Classic | 11.9178553133 | |
| Dash | 129.766053502 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0616650395 | |
| Steem | 0.2195863232 | |
| Bitcoin | 10181.9490485 | |
| Ethereum | 234.463999636 |
by coindesk.com
Users can now trade rubles directly with bitcoin, ether, tether and binance coin without any transaction fees. ...
by coindesk.com
The path of least resistance for bitcoin is still to the higher side. In the short run, though, a deeper pullback may be in the cards. ...
by coindesk.com
Four years ago, two lifelong friends turned a small investment into the largest crypto miner in North America. Now they are warring over the company's future....
by coindesk.com
The banking giant is apparently in talks to merge Quorum with ConsenSys, the ethereum-focused software developer and investor....
by coindesk.com
The Plasma Group reformed as Optimism and is working to make ethereum's calling card, smart contracts, work above the base layer....
by coindesk.com
Tangle can prepare Dell for a future where users can earn revenue by selling their data....