CryptoCurrency recap
2020-02-09
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin SV | 360.691997456 | |
| Tezos | 2.3254928039 | |
| Binance Coin | 23.3473614327 | |
| EOS | 4.9282211146 | |
| Neo | 13.4410879821 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9488328347 | |
| Tether | 1.0021572192 | |
| Ethereum Classic | 11.9252324438 | |
| HedgeTrade | 2.6612820995 | |
| Cosmos | 4.7577846727 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0614981331 | |
| Steem | 0.2002802179 | |
| Bitcoin | 10072.2844641 | |
| Ethereum | 228.293206446 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)