| Name | Price (USD) | % change(24h) |
|---|---|---|
| Dash | 121.889078301 | |
| Ethereum Classic | 7.6661353103 | |
| IOTA | 0.2229544661 | |
| Monero | 65.9440043008 | |
| Binance Coin | 16.8298962213 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin SV | 294.222282885 | |
| 999 | 3.3859820091 | |
| Cosmos | 4.3794909116 | |
| Chainlink | 2.3625970955 | |
| XRP | 0.2270412661 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0412830492 | |
| Bitcoin | 8697.13891417 | |
| Ethereum | 161.940227251 |
by coindesk.com
Digital banking infrastructure provider Banxa has raised $2 million soon after partnering with Binance. ...
by coindesk.com
Tuesday's sharp rise looks to have put bitcoin on path toward the 200-day average at $9,100....
by coindesk.com
The Sacramento Kings plan to auction off Buddy Hield’s jersey from Wednesday’s game against the Dallas Mavericks using an ethereum-based platform built by ConsenSys....
by coindesk.com
The EEA is launching testnet to iron out interoperability issues between commercial ethereum projects....
by coindesk.com
The Electric Coin Company has released development tools to help build mobile wallets able to support shielded payments, which obfuscate addresses and transaction amounts. ...