| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin SV | 197.857967115 | |
| Dash | 77.2387190527 | |
| HedgeTrade | 2.2209724339 | |
| Litecoin | 53.2120239694 | |
| Bitcoin Cash | 281.220784092 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tether | 1.0033352836 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.8624183871 | |
| Tezos | 1.2912464058 | |
| Cardano | 0.03768854 | |
| XRP | 0.2164532923 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin | 8495.72446649 | |
| Ethereum | 148.674509982 |
by coindesk.com
The price of bitcoin (BTC) has risen once again after a successful launch of CME’s bitcoin options....
by coindesk.com
Craig Wright's court battle with the brother of deceased business partner David Kleiman reached a new level of complexity. ...
by coindesk.com
We caught up with bitcoin ATM startup Coinsource on the show floor of the Consumer Electronics Show (CES) in Las Vegas....
by coindesk.com
The Chicago exchange has announced its highly-anticipated bitcoin options are now open for trading....
by coindesk.com
Bitcoin's six-month downtrend looks to have ended with last week's double-digit price gain. ...