| Name | Price (USD) | % change(24h) |
|---|---|---|
| XRP | 0.2160813497 | |
| Cardano | 0.0374457298 | |
| TRON | 0.0145962679 | |
| Dash | 55.0486825267 | |
| Neo | 9.7136757547 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 4.9162452865 | |
| Bitcoin SV | 115.380285975 | |
| Tether | 1.0032435239 | |
| Cosmos | 4.1979676374 | |
| Litecoin | 45.3891973051 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin | 7885.89654764 | |
| Ethereum | 143.555855853 |
by coindesk.com
Bitcoin's price jumped Monday as tether's market capitalization swelled by $500 million in a matter of minutes....
by coindesk.com
Bitcoin’s recent price jump after the U.S. killing of a top Iranian official has rekindled a long-running debate among investors: whether it will work as a safe-haven asset like gold in times of heightened geopolitical and economic turmoil. ...
by coindesk.com
Bitcoin's hash rate reached record highs this week, amid rising prices and anticipation of the miner reward halving later this year....
by coindesk.com
Bitcoin is drawing bids amid heightened geopolitical uncertainty and could soon rise above key resistance at $7,580, confirming a short-term bullish breakout. ...
by coindesk.com
CoinDesk Research analyst Galen Moore unpacks the differences in reported trading volumes from three major data aggregators....