CryptoCurrency recap
2019-12-29
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| MINDOL | 3.6381631353 | |
| Neo | 9.2573126484 | |
| Bitcoin SV | 95.993715108 | |
| Monero | 47.5986168495 | |
| Litecoin | 43.6858546022 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cosmos | 4.5203668895 | |
| Tezos | 1.3499802815 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.8329696104 | |
| Stellar | 0.0461217735 | |
| Ethereum Classic | 4.5430678318 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0345272073 | |
| Steem | 0.1305855627 | |
| Bitcoin | 7489.3009557 | |
| Ethereum | 131.268665161 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)