CryptoCurrency recap
2019-11-18
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tezos | 1.1904935412 | |
| Tether | 1.0089119464 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9744267367 | |
| Maker | 655.734826863 | |
| Huobi Token | 3.534356294 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| TRON | 0.0173523087 | |
| Ontology | 0.7642136144 | |
| Cosmos | 3.6298254345 | |
| Bitcoin Cash | 251.266263582 | |
| Bitcoin SV | 116.125379112 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0436283144 | |
| Bitcoin | 8282.2477174 | |
| Ethereum | 179.45176177 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)