| Name | Price (USD) | % change(24h) |
|---|---|---|
| TRON | 0.0210634969 | |
| IOTA | 0.2965216284 | |
| Huobi Token | 3.7756164514 | |
| Binance Coin | 20.1186241975 | |
| Bitcoin Cash | 268.004633005 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ontology | 0.8907886981 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9492805423 | |
| Litecoin | 58.5501221557 | |
| Bitcoin | 9406.55256207 | |
| Ethereum | 182.900394982 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.043192199 |
by coindesk.com
Bitcoin eked out double-digit gains last week, but failed to invalidate a four-month bearish trend. A pullback toward $8,800 may lie ahead....
by coindesk.com
Bitcoin and Bitcoin SV are the only cryptocurrencies within the top 10 to have jumped back above their long-term moving averages....
by coindesk.com
Besu, the new ethereum client from Hyperledger, has the potential to eclipse all other enterprise versions of ethereum, including JPMorgan’s Quorum.
...