CryptoCurrency recap
2019-08-04
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.3136662934 | |
| Monero | 86.6549737172 | |
| Tether | 1.0007680212 | |
| NEO | 11.875816835 | |
| XRP | 0.3129146296 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 2.4797031597 | |
| IOTA | 0.2793043978 | |
| Litecoin | 92.1033216755 | |
| Tezos | 1.4057556097 | |
| Dash | 104.765106986 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.05645291 | |
| Steem | 0.2215310443 | |
| Bitcoin | 10699.9252864 | |
| Ethereum | 219.211401122 |
Coin news
Bitcoin
Bitcoin Won’t Be a Global Reserve Currency. But It’s Opening the Box!
by coindesk.com
Bitcoin will not become a global reserve currency, argues Noelle Acheson. But it is adding a powerful tool to the box of potential solutions....
Do follow, resteem and upvote
Comment Down Below :-)