CryptoCurrency recap
2019-07-21
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin SV | 176.653534693 | |
| Tezos | 1.0881626768 | |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.3360844083 | |
| Ontology | 1.0242143986 | |
| Bitcoin Cash | 323.433624032 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 2.6039022667 | |
| IOTA | 0.318497786 | |
| NEO | 13.088291009 | |
| Stellar | 0.0926262664 | |
| Litecoin | 98.9745994591 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0623632483 | |
| Steem | 0.2479278315 | |
| Bitcoin | 10646.1812273 | |
| Ethereum | 226.106065864 |
Coin news
Bitcoin
Could Donald Trump Ban Bitcoin?!
by coindesk.com
He can try, argues Noelle Acheson – but the risk he might succeed is outweighed by the benefits of the heightened conversation....
Do follow, resteem and upvote
Comment Down Below :-)