| Name | Price (USD) | % change(24h) |
|---|---|---|
| Zcash | 87.5790252697 | |
| Binance Coin | 35.5201924339 | |
| TRON | 0.0331214945 | |
| NEO | 12.8697524214 | |
| Dash | 155.85718973 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Litecoin | 135.062628904 | |
| Tezos | 1.2523501484 | |
| Ontology | 1.410105372 | |
| Tether | 1.0040821418 | |
| Cosmos | 6.1071875125 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0918442754 | |
| Steem | 0.4196236498 | |
| Bitcoin | 8113.45818218 | |
| Ethereum | 258.707877242 |
by coindesk.com
New research from mobile mesh networking company goTenna explores how bitcoin's lightning network can help decentralize mobile communications....
by coindesk.com
Bitcoin is lacking a clear directional bias for the eighth consecutive day as litecoin continues to surge....
by coindesk.com
The Monero community is making one last attempt to block specialized mining hardware devices from the network. ...