CryptoCurrency recap
2019-04-07
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 7.6062817574 | |
| TRON | 0.0285541223 | |
| IOTA | 0.3628662477 | |
| Zcash | 72.9155265571 | |
| Stellar | 0.1280067272 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ontology | 1.5289700364 | |
| Maker | 765.562668365 | |
| EOS | 5.4146193384 | |
| Cardano | 0.0894869926 | |
| NEO | 12.9661379729 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 0.5047422632 | |
| Bitcoin | 5150.49968076 | |
| Ethereum | 167.629868572 |
Coin news
Bitcoin
Even at $30, Bitcoin Was More Exciting Than Poker!
by coindesk.com
Josh Rossi describes festive nights of playing poker with a who's who of the early bitcoin scene....
Do follow, resteem and upvote
Comment Down Below :-)