CryptoCurrency recap
2018-12-03
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 5.0291771614 | |
| Tether | 0.9948487168 | |
| Maker | 391.028869091 | |
| Dogecoin | 0.0021866902 | |
| XRP | 0.3612895448 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin Cash | 165.744404722 | |
| IOTA | 0.2814489666 | |
| Stellar | 0.1552065881 | |
| Dash | 89.0542538163 | |
| VeChain | 0.004752935 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0402758653 | |
| Steem | 0.3351780575 | |
| Bitcoin | 4010.9545943 | |
| Ethereum | 113.144775181 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)