| Name | Price (USD) | % change(24h) |
|---|---|---|
| VeChain | 0.0150609647 | |
| Lisk | 3.9360364348 | |
| 0x | 0.7585128786 | |
| OmiseGO | 3.9188721327 | |
| NEO | 17.377304094 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 13.5959795974 | |
| Tether | 0.999360978 | |
| Bitcoin | 6480.62729806 | |
| Litecoin | 56.5454636976 | |
| Dash | 157.900519123 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0985402006 | |
| Steem | 0.9140524967 | |
| Ethereum | 299.699164976 |
by coindesk.com
Coinbase is looking into creating more secure digital payment platforms to help merchants accept bitcoin, a patent filing reveals....
by coindesk.com
A move past a key resistance at $6,675 would confirm a short-term bearish-to-bullish trend change in bitcoin....
by coindesk.com
Concern for user safety on ethereum is growing, in part, due to the warning cries of gambling dapp developers themselves who warn danger is afoot. ...
by coindesk.com
Ethereum classic will be listed for the first time on Coinbase later today and the market is already reacting positively. ...
by coindesk.com
Ripple is recommending three cryptocurrency exchanges as the "preferred partners" for transacting on its xRapid payments platform....