| Name | Price (USD) | % change(24h) |
|---|---|---|
| Binance Coin | 13.8956544521 | |
| IOTA | 0.9402276241 | |
| Tether | 0.9987049542 | |
| XRP | 0.439391351 | |
| EOS | 7.0059366294 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| VeChain | 1.6260058848 | |
| 0x | 0.9074607646 | |
| Tezos | 1.5895058454 | |
| OmiseGO | 5.2642601173 | |
| Qtum | 6.1227383405 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.1265488434 | |
| Steem | 1.1186038191 | |
| Bitcoin | 7368.34218873 | |
| Ethereum | 404.97419519 |
by coindesk.com
Inconsistency in the way data providers count trades across exchanges has overstated the yen's importance as a trading pair, CoinDesk research finds....
by coindesk.com
UBS doesn't believe bitcoin constitutes money or a viable asset class yet, but it could in the future....
by coindesk.com
A new type of profitability calculator has been released – and it brings bad news for many miners....
by coindesk.com
A former bitcoin trader from Arizona has been sentenced to 41 months in jail for laundering drugs money with crypto....
by coindesk.com
Bitcoin needs to capitalize on the defense of a key Fibonacci support of $7,450 to avoid further decline towards the $7,000 mark. ...
by coindesk.com
Neo 3.0 is coming, potentially bringing big changes to the protocol's economic model. But investors aren't happy. ...