| Name | Price (USD) | % change(24h) |
|---|---|---|
| ICON | 2.31633 | |
| EOS | 11.2494 | |
| Bytecoin | 0.00461898 | |
| Monero | 132.075 | |
| Ethereum | 519.916 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tether | 1.00243 | |
| Ethereum Classic | 14.0445 | |
| Binance Coin | 14.9602 | |
| Bitcoin | 6696.83 | |
| Qtum | 11.1749 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.172685 | |
| Steem | 1.76055 |
by coindesk.com
Star Trek actor William Shatner is now representing Solar Alliance in its move to build a solar-powered bitcoin mining facility in Illinois....
by coindesk.com
Li Xiaolai, a noted Chinese bitcoin investor, has said he may take legal action against another Chinese entrepreneur over claims about a bitcoin fund....
by coindesk.com
Bitcoin has made a 6 percent recovery from the 90-day low hit yesterday, but what happens next?...
by coindesk.com
An indicator meant to measure the rate at which an asset is being bought or sold may foretell a future bump for the price of bitcoin....
by coindesk.com
Troll cryptocurrency Bitcoin Core is the next step of bitcoin's ongoing naming wars....